2014 Boys Select 16 , Camp Games

Gold

2

1 2 T
Gold 0 2 2
Columbia 3 0 3

Columbia

3

Shots on Goal

Team 1 2 Total
Gold 0 0 0
Columbia 0 0 0

Power Plays

Team PP PIM
Gold 0-0 7
Columbia 0-0 10

Gold

Skaters

# Name G A PIM
2 Casey Staum 0 0 1
3 Austin Michael Osmanski 0 0 0
4 Colin McCabe 0 0 0
5 Simon Butala 0 0 0
6 Garrett Foster 0 2 0
7 Ryan Bederka 0 0 0
8 Jacob Nielsen 0 0 0
9 Joseph Watson 0 1 0
10 Mark Senden 1 1 0
11 Kevin O'Neil 1 0 0
12 Richard Murphy 0 0 0
14 Max Gerlach 0 0 1
15 William Steele 0 0 0
16 Jake Friedman 0 0 0
17 Colton Kruse 0 0 0
18 Kailer Yamamoto 0 0 1
30 Eric Dop 0 0 1
Totals: 2 4 7

Goalies

# Name Min Sh Sv Dec
1 Cole Weaver 25:00 20 17 0
30 Eric Dop 23:35 11 11 0
Totals: 50:00 31 28 0

Coaches

# Name Signature

Columbia

Skaters

# Name G A PIM
2 Todd Kiilunen 0 0 1
3 Davis Bunz 0 0 0
4 Luke McInnis 0 1 0
5 Alexander Lindstrom 0 0 0
6 Dennis Cesana 1 0 1
7 Carver Watson 0 0 0
8 Alexander Drobot 0 1 0
9 Nicholas Blachman 0 0 3
10 Steven Ipri 0 1 0
11 Max Johnson 0 0 1
12 Willaim Knierman 1 0 1
14 John Vincent 1 0 0
15 Mitchell Lewandowski 0 0 0
16 Zachary Risteau 0 0 0
17 Kaden Pickering 0 0 0
18 Jack Gates 0 1 1
Totals: 3 4 10

Goalies

# Name Min Sh Sv Dec
1 Tristin Kuehn 25:00 8 8 0
30 Sean Dickson 25:00 14 12 0
Totals: 50:00 22 20 0

Coaches

# Name Signature
Statistics Powered by