2014 Boys Select 17 , Camp Games

Gold

2

1 2 T
Gold 2 0 2
Black 2 1 3

Black

3

Shots on Goal

Team 1 2 Total
Gold 0 0 0
Black 0 0 0

Power Plays

Team PP PIM
Gold 0-7 19
Black 0-7 12

Gold

Skaters

# Name G A PIM
2 Chaz Switzer 0 0 4
3 Nathaniel Kallen 0 0 0
4 Matt Goodman 0 0 0
5 Keoni Texeira 0 0 1
6 Jack Hale 0 0 0
7 Jake Levin 0 0 0
8 Evan Weinger 0 0 10
9 Jarett Mari 0 0 0
10 Coale Norris 0 1 0
11 Kobe Roth 0 0 0
12 Collin Rutherford 0 0 0
14 Callahan Burke 1 0 0
15 Devin Moore 0 0 0
16 Shane Sellar 0 0 1
17 Troy Terry 1 0 0
18 Thomas Novak 0 1 0
Totals: 2 2 19

Goalies

# Name Min Sh Sv Dec
1 Conor O'Brien 25:00 16 14 0
30 Zachary Driscoll 24:00 14 13 0
Totals: 50:00 30 27 0

Coaches

# Name Signature

Black

Skaters

# Name G A PIM
2 Spenser Young 0 0 0
3 Nick Heid 0 0 0
4 Joseph Matthews 0 0 0
5 John Layton 0 0 1
6 Evan Bell 0 1 0
7 Ryan Zuhlsdorf 0 0 0
8 Nikita Anistratov 0 0 0
9 Eric MacAdams 2 0 3
10 Connor Moynihan 0 1 0
11 Mason Kohn 0 0 0
12 Tarek Baker 0 2 0
14 Reid Pietila 1 0 0
15 Michael Graham 0 0 1
16 Matthew Damico 0 1 1
17 Robert Jackson III 0 0 0
18 JC MacLean 0 0 4
Totals: 3 5 12

Goalies

# Name Min Sh Sv Dec
1 Nicholas Vilardo 25:00 10 8 0
30 Grant Valentine 25:00 15 15 0
Totals: 50:00 25 23 0

Coaches

# Name Signature
Statistics Powered by