2014 Boys Select 17 , Camp Games

Black

5

1 2 T
Black 3 2 5
Orange 2 1 3

Orange

3

Shots on Goal

Team 1 2 Total
Black 0 0 0
Orange 0 0 0

Power Plays

Team PP PIM
Black 0-3 3
Orange 0-2 6

Black

Skaters

# Name G A PIM
2 Spenser Young 0 0 0
3 Nick Heid 0 0 0
4 Joseph Matthews 0 1 0
5 John Layton 0 1 0
6 Evan Bell 1 0 1
7 Ryan Zuhlsdorf 1 0 0
8 Nikita Anistratov 0 0 0
9 Eric MacAdams 1 1 0
10 Connor Moynihan 0 0 0
11 Mason Kohn 0 0 0
12 Tarek Baker 0 1 0
14 Reid Pietila 0 2 0
15 Michael Graham 0 0 0
16 Matthew Damico 1 0 1
17 Robert Jackson III 1 0 0
18 JC MacLean 0 0 0
Totals: 5 6 3

Goalies

# Name Min Sh Sv Dec
1 Nicholas Vilardo 25:00 15 14 0
30 Grant Valentine 25:00 16 14 0
Totals: 50:00 31 28 0

Coaches

# Name Signature

Orange

Skaters

# Name G A PIM
2 Lucas Jaycox 0 0 0
3 Bo Hanson 0 0 0
4 Adam Parsells 0 0 0
5 Joseph Cecconi 0 0 0
6 Brandon Crawley 0 0 1
7 Jack Ahcan 0 0 1
8 Max Zimmer 0 0 0
9 Erik Foley 1 1 0
10 Tanner Schachle 0 0 0
11 Taggart Corriveau 0 0 0
12 Joseph Crawford 0 0 0
14 Karch Bachman 2 1 0
15 Samuel Miletic 0 1 0
16 Matt Filipe 0 0 1
17 Ty Pelton-Byce 0 0 0
18 Gordon Green 0 2 1
Totals: 3 5 6

Goalies

# Name Min Sh Sv Dec
1 Kristofer Carlson 24:25 16 15 0
30 Jordan White 25:00 8 5 0
Totals: 50:00 25 20 0

Coaches

# Name Signature
Statistics Powered by