2014 Boys Select 17 , Camp Games

Forest

1

1 2 T
Forest 0 1 1
White 1 1 2

White

2

Shots on Goal

Team 1 2 Total
Forest 0 0 0
White 0 0 0

Power Plays

Team PP PIM
Forest 0-0 7
White 0-5 0

Forest

Skaters

# Name G A PIM
2 Nicholas Skaluba 0 0 1
3 Matthew Doran 0 0 1
4 Austin Rook 0 0 0
5 Vasili Kolias 0 0 0
6 Michael Bevilacqua 0 0 0
7 Ben Finkelstein 0 0 0
8 Walker Duehr 0 0 0
9 John McDermott 0 0 1
10 Ryan Finnegan 1 0 0
11 Van Barr 0 0 0
12 Colin Theisen 0 0 0
14 Nicholas Altmann 0 0 0
15 Harrison Oates 0 0 0
16 Jake Durflinger 0 0 1
17 Robert Hampton 0 0 1
Totals: 1 0 7

Goalies

# Name Min Sh Sv Dec
1 Elijah Harris 24:00 23 22 0
30 Ryan Larkin 25:00 14 13 0
Totals: 50:00 37 35 0

Coaches

# Name Signature

White

Skaters

# Name G A PIM
2 Douglas Blaisdell 1 0 0
3 Ryan Shea 0 0 0
4 Austin Dittenhafer 0 0 0
5 Brady Ferner 0 0 0
6 Willy Doremus 0 0 0
7 Zach Wilkie 0 1 0
9 Hunter Luhmann 1 0 0
10 Cameron Smith 0 1 0
11 Kole Sherwood 0 0 0
12 Cameron Askew 0 0 0
14 Luke Stevens 0 0 0
15 Collin Peters 0 0 0
16 Ryan Moore 0 0 0
17 Koby Bender 0 0 0
18 Troy Conzo 0 1 0
Totals: 2 3 0

Goalies

# Name Min Sh Sv Dec
1 Matthew Jurusik 25:00 16 15 0
30 Elliot Gerth 25:00 13 13 0
Totals: 50:00 29 28 0

Coaches

# Name Signature
Statistics Powered by