2014 Boys Select 17 , Camp Games

Kelly

3

1 2 OT1 T
Kelly 1 1 1 3
Red 1 1 0 2

Red

2

Shots on Goal

Team 1 2 OT1 Total
Kelly 0 0 0 0
Red 0 0 0 0

Power Plays

Team PP PIM
Kelly 0-3 13
Red 0-4 4

Kelly

Skaters

# Name G A PIM
2 Michael Ryan 0 0 3
3 Connor Dahlman 0 0 0
4 Connor Moore 0 0 0
5 Bryce Hatten 0 0 0
6 Zachary Osburn 0 0 0
7 Tye Ausmus 0 0 0
8 Tanner Laczynski 0 1 0
9 Lucas Morgan 0 0 0
10 Matthew Freytag 0 1 0
11 Lincoln Griffin 0 0 0
12 John Anderson 0 0 9
14 Grant Jozefek 1 1 0
15 August Von Ungern-Sternberg 0 0 0
16 Cole Paskus 0 0 1
17 Brent Gates 0 1 0
18 Daniel Warpecha 1 0 0
Totals: 2 4 13

Goalies

# Name Min Sh Sv Dec
1 Ryan Bednard 25:00 14 13 0
30 Aaron Fanti 25:00 22 21 0
Totals: 50:00 36 34 0

Coaches

# Name Signature

Red

Skaters

# Name G A PIM
2 Tyler Sensky 1 0 1
3 Wyatt Aamodt 0 0 0
4 John Marino 0 0 0
5 Michael Ufberg 0 0 1
6 Tory Dello 0 0 0
7 Brendan Demler 0 0 0
8 Brock Boeser 0 0 0
9 Ken Mclean 0 0 0
10 Kevin Conley 0 0 0
11 Dennis Yan 0 1 0
12 Peter Tufto 0 0 0
14 Michael Brown 0 0 0
15 Colton Fletcher 0 1 0
16 Lucas Michaud 0 0 0
18 AJ Vanderbeck 1 0 0
19 Tage Thompson 0 0 1
Totals: 2 2 4

Goalies

# Name Min Sh Sv Dec
1 Jared Dempsey 25:00 18 17 0
30 Vaughan Ahrens 25:00 6 5 0
Totals: 50:00 24 22 0

Coaches

# Name Signature
Statistics Powered by