1 | 2 | T | ||
---|---|---|---|---|
![]() |
Gold | 3 | 0 | 3 |
![]() |
Navy | 3 | 2 | 5 |
Team | 1 | 2 | Total |
---|---|---|---|
Gold | 3 | 0 | 3 |
Navy | 3 | 2 | 5 |
Team | PP | PIM |
---|---|---|
Gold | 0-0 | 0 |
Navy | 0-0 | 0 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:23 | Navy |
Declan Farmer
Goal
Assists: Justin Howard |
GOLD 0 - NAVY 1 |
7:29 | Gold |
Robert Thrailkill
Goal
Assists: Craig Brady |
GOLD 1 - NAVY 1 |
8:15 | Gold |
Dan McDevitt
Goal
Assists: Sean Carlson |
GOLD 2 - NAVY 1 |
10:57 | Gold |
Kelsey DiClaudio
Goal
Assists: Robert Thrailkill |
GOLD 3 - NAVY 1 |
16:15 | Navy |
Declan Farmer
Goal
|
GOLD 3 - NAVY 2 |
28:10 | Navy |
Noah Grove
Goal
Assists: Declan Farmer , Justin Howard |
GOLD 3 - NAVY 3 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:50 | Navy |
Justin Howard
Goal
Assists: Noah Grove |
GOLD 3 - NAVY 4 |
22:51 | Navy |
Declan Farmer
Goal
Assists: Caleb Schmidt |
GOLD 3 - NAVY 5 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Kelsey DiClaudio | 1 | 0 | 0 | 0 |
4 | Nathan Bryant | 0 | 0 | 0 | 0 |
5 | Erik Knotts | 0 | 0 | 0 | 0 |
7 | Zach Andrews | 0 | 0 | 0 | 0 |
8 | Sev Engelbert | 0 | 0 | 0 | 0 |
9 | Chase Johnson | 0 | 0 | 0 | 0 |
10 | Kevin Moeller | 0 | 0 | 0 | 0 |
11 | Robert Thrailkill | 1 | 1 | 0 | 0 |
12 | Sean Carlson | 0 | 1 | 0 | 0 |
13 | Craig Brady | 0 | 1 | 0 | 0 |
14 | Kyle Zych | 0 | 0 | 0 | 0 |
15 | Joshua Stein | 0 | 0 | 0 | 0 |
16 | Dan McDevitt | 1 | 0 | 0 | 0 |
Totals: | 3 | 3 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Bo Reichenbach | 60:00 | 5 | 0 | LOSS |
Totals: | 60:00 | 5 | 0 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
4 | Christian Storms | 0 | 0 | 0 | 0 |
5 | Pierce Grandchamp | 0 | 0 | 0 | 0 |
6 | Noah Grove | 1 | 1 | 0 | 0 |
7 | Tyler Ball | 0 | 0 | 0 | 0 |
8 | Vlad Lundquist | 0 | 0 | 0 | 0 |
9 | Nick Booth | 0 | 0 | 0 | 0 |
10 | Calvin Todd | 0 | 0 | 0 | 0 |
11 | Sam Mumper | 0 | 0 | 0 | 0 |
12 | Declan Farmer | 3 | 1 | 0 | 0 |
13 | Justin Howard | 1 | 2 | 0 | 1 |
14 | Caleb Schmidt | 0 | 1 | 0 | 0 |
15 | Tyler Anderson | 0 | 0 | 0 | 0 |
16 | Michael Horning | 0 | 0 | 0 | 0 |
Totals: | 5 | 5 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Griffin LaMarre | 60:00 | 3 | 0 | WIN |
Totals: | 60:00 | 3 | 0 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: NAVY - Farmer Goal (Howard) 6:23; GOLD - Thrailkill Goal (Brady) 7:29; GOLD - McDevitt Goal (Carlson) 8:15; GOLD - DiClaudio Goal (Thrailkill) 10:57; NAVY - Farmer Goal 16:15; NAVY - Grove Goal (Farmer, Howard) 28:10. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: NAVY - Howard Goal (Grove) 9:50; NAVY - Farmer Goal (Schmidt) 22:51. Penalties: None. Goalie Changes: None.