1 | 2 | OT1 | T | ||
---|---|---|---|---|---|
![]() |
Red | 2 | 1 | 0 | 3 |
![]() |
Navy | 2 | 1 | 1 | 4 |
Team | 1 | 2 | OT1 | Total |
---|---|---|---|---|
Red | 7 | 11 | 0 | 18 |
Navy | 13 | 8 | 1 | 22 |
Team | PP | PIM |
---|---|---|
Red | 0-0 | 0 |
Navy | 0-0 | 0 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:18 | Red |
Brody Roybal
Goal
Assists: Mark Priest , Colin Gooley |
RED 1 - NAVY 0 |
8:50 | Navy |
Declan Farmer
Goal
Assists: Sam Mumper |
RED 1 - NAVY 1 |
13:21 | Navy |
Tyler Anderson
Goal
Assists: Tyler Ball |
RED 1 - NAVY 2 |
29:17 | Red |
Brody Roybal
Goal (PEN)
|
RED 2 - NAVY 2 |
Time | Team | Penalty Detail | |
29:17 | Navy | Justin Howard (served by Justin Howard): Interference - Zero Minute (0:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:21 | Navy |
Vlad Lundquist
Goal
Assists: Sam Mumper |
RED 2 - NAVY 3 |
14:19 | Red |
Brody Roybal
Goal
|
RED 3 - NAVY 3 |
Time | Team | Penalty Detail | |
18:50 | Navy | Michael Horning (served by Michael Horning): Roughing - Zero Minute (0:00) | |
18:50 | Red | Josh Misiewicz (served by Josh Misiewicz): Roughing - Zero Minute (0:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:00 | Navy |
Tyler Ball
Goal (PEN)
|
RED 3 - NAVY 4 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
4 | Jack O'Grady | 0 | 0 | 0 | 0 |
5 | Grant Austin | 0 | 0 | 0 | 0 |
6 | Chandler Couture | 0 | 0 | 0 | 0 |
7 | Robert Easley | 0 | 0 | 0 | 0 |
8 | Tim Bailey | 0 | 0 | 0 | 0 |
9 | Colin Gooley | 0 | 1 | 0 | 0 |
10 | Josh Misiewicz | 0 | 0 | 0 | 0 |
11 | Brody Roybal | 3 | 0 | 0 | 0 |
12 | Josh Wirt | 0 | 0 | 0 | 0 |
13 | Nick Nelson | 0 | 0 | 0 | 0 |
14 | Mark Priest | 0 | 1 | 0 | 0 |
15 | Andrew Wilson | 0 | 0 | 0 | 0 |
16 | Jake LaVigne | 0 | 0 | 0 | 0 |
Totals: | 3 | 2 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Kyle Huckaby | 60:00 | 22 | 18 | LOSS |
Totals: | 60:00 | 22 | 18 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
4 | Christian Storms | 0 | 0 | 0 | 0 |
5 | Pierce Grandchamp | 0 | 0 | 0 | 0 |
6 | Noah Grove | 0 | 0 | 0 | 0 |
7 | Tyler Ball | 1 | 1 | 0 | 1 |
8 | Vlad Lundquist | 1 | 0 | 0 | 0 |
9 | Nick Booth | 0 | 0 | 0 | 0 |
10 | Calvin Todd | 0 | 0 | 0 | 0 |
11 | Sam Mumper | 0 | 2 | 0 | 0 |
12 | Declan Farmer | 1 | 0 | 0 | 0 |
13 | Justin Howard | 0 | 0 | 0 | 0 |
14 | Caleb Schmidt | 0 | 0 | 0 | 0 |
15 | Tyler Anderson | 1 | 0 | 0 | 0 |
16 | Michael Horning | 0 | 0 | 0 | 0 |
Totals: | 4 | 3 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Griffin LaMarre | 60:00 | 18 | 15 | WIN |
Totals: | 60:00 | 18 | 15 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: RED - Roybal Goal (Priest, Gooley) 8:18; NAVY - Farmer Goal (Mumper) 8:50; NAVY - Anderson Goal (Ball) 13:21; RED - Roybal Goal (PEN) 29:17. Penalties: Howard, NAVY (Interference, Zero Minute, 0 min) 29:17. Goalie Changes: None.
2nd Period -- Scoring: NAVY - Lundquist Goal (Mumper) 3:21; RED - Roybal Goal 14:19. Penalties: Horning, NAVY (Roughing, Zero Minute, 0 min) 18:50; Misiewicz, RED (Roughing, Zero Minute, 0 min) 18:50. Goalie Changes: None.
OT1 Period -- Scoring: NAVY - Ball Goal (PEN) 0:00. Penalties: None. Goalie Changes: None.