1 | 2 | T | ||
---|---|---|---|---|
![]() |
Gold | 0 | 0 | 0 |
![]() |
White | 1 | 1 | 2 |
Team | 1 | 2 | Total |
---|---|---|---|
Gold | 7 | 5 | 12 |
White | 7 | 6 | 13 |
Team | PP | PIM |
---|---|---|
Gold | 0-0 | 0 |
White | 0-0 | 0 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
22:58 | White |
Nevin Gray
Goal
Assists: Pablo Sanchez Jr |
GOLD 0 - WHITE 1 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
29:12 | White |
Pablo Sanchez Jr
Goal (PEN)
|
GOLD 0 - WHITE 2 |
Time | Team | Penalty Detail | |
29:12 | Gold | Zach Andrews: Zero Minute (0:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Kelsey DiClaudio | 0 | 0 | 0 | 0 |
4 | Nathan Bryant | 0 | 0 | 0 | 0 |
5 | Erik Knotts | 0 | 0 | 0 | 0 |
7 | Zach Andrews | 0 | 0 | 0 | 0 |
8 | Sev Engelbert | 0 | 0 | 0 | 0 |
9 | Chase Johnson | 0 | 0 | 0 | 0 |
10 | Kevin Moeller | 0 | 0 | 0 | 0 |
11 | Robert Thrailkill | 0 | 0 | 0 | 0 |
12 | Sean Carlson | 0 | 0 | 0 | 0 |
13 | Craig Brady | 0 | 0 | 0 | 0 |
14 | Kyle Zych | 0 | 0 | 0 | 0 |
15 | Joshua Stein | 0 | 0 | 0 | 0 |
16 | Dan McDevitt | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Bo Reichenbach | 60:00 | 13 | 11 | LOSS |
Totals: | 60:00 | 12 | 10 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
4 | Hunter McAloose | 0 | 0 | 0 | 0 |
5 | A.J. Wroe | 0 | 0 | 0 | 0 |
6 | Matthew Castagna | 0 | 0 | 0 | 0 |
7 | Bryan Bathalon | 0 | 0 | 0 | 0 |
8 | Pedro Gomez-Ramos | 0 | 0 | 0 | 0 |
9 | Davey Phillips | 0 | 0 | 0 | 0 |
10 | Chris Douglas | 0 | 0 | 0 | 0 |
11 | Pablo Sanchez Jr | 1 | 1 | 0 | 0 |
12 | David Eustace | 0 | 0 | 0 | 0 |
13 | Jack Wallace | 0 | 0 | 0 | 0 |
14 | Mason Newbold | 0 | 0 | 0 | 0 |
15 | Nevin Gray | 1 | 0 | 0 | 1 |
16 | Latseen Benson | 0 | 0 | 0 | 0 |
Totals: | 2 | 1 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Joseph Gibson | 60:00 | 12 | 12 | WIN |
Totals: | 60:00 | 12 | 12 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: WHITE - Gray Goal (Sanchez Jr) 22:58. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: WHITE - Sanchez Jr Goal (PEN) 29:12. Penalties: Andrews, GOLD (Zero Minute, 0 min) 29:12. Goalie Changes: None.