1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Navy | 0 | 0 | 6 | 6 |
![]() |
White | 0 | 0 | 2 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Navy | 0 | 0 | 0 | 6 |
White | 0 | 0 | 0 | 2 |
Team | PP | PIM |
---|---|---|
Navy | 0-0 | 0 |
White | 0-0 | 0 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:45 | Navy |
Declan Farmer
Goal
|
NAVY 1 - WHITE 0 |
6:45 | Navy |
Sam Mumper
Goal (PEN)
|
NAVY 2 - WHITE 0 |
7:05 | Navy |
Sam Mumper
Goal
Assists: Declan Farmer |
NAVY 3 - WHITE 0 |
11:30 | Navy |
Declan Farmer
Goal
Assists: Sam Mumper |
NAVY 4 - WHITE 0 |
17:46 | White |
Chris Douglas
Goal
Assists: Nevin Gray |
NAVY 4 - WHITE 1 |
23:31 | White |
Chris Douglas
Goal
Assists: Nevin Gray |
NAVY 4 - WHITE 2 |
Time | Team | Penalty Detail | |
6:11 | White | Latseen Benson (served by Latseen Benson): Interference - Zero Minute (0:00) | |
17:34 | Navy | Sam Mumper (served by Sam Mumper): Interference - Zero Minute (0:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:14 | Navy |
Declan Farmer
Goal (PEN)
|
NAVY 5 - WHITE 2 |
24:20 | Navy |
Vlad Lundquist
Goal (PEN)
|
NAVY 6 - WHITE 2 |
Time | Team | Penalty Detail | |
24:20 | White | Pablo Sanchez Jr (served by Pablo Sanchez Jr): Holding - Zero Minute (0:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
4 | Christian Storms | 0 | 0 | 0 | 0 |
5 | Pierce Grandchamp | 0 | 0 | 0 | 0 |
6 | Noah Grove | 0 | 0 | 0 | 0 |
7 | Tyler Ball | 0 | 0 | 0 | 0 |
8 | Vlad Lundquist | 1 | 0 | 0 | 0 |
9 | Nick Booth | 0 | 0 | 0 | 0 |
10 | Calvin Todd | 0 | 0 | 0 | 0 |
11 | Sam Mumper | 2 | 1 | 0 | 1 |
12 | Declan Farmer | 3 | 1 | 0 | 0 |
13 | Justin Howard | 0 | 0 | 0 | 0 |
14 | Caleb Schmidt | 0 | 0 | 0 | 0 |
15 | Tyler Anderson | 0 | 0 | 0 | 0 |
16 | Michael Horning | 0 | 0 | 0 | 0 |
Totals: | 6 | 2 | 0 | 1 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Griffin LaMarre | 65:00 | 7 | 5 | WIN |
Totals: | 65:00 | 7 | 5 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
4 | Hunter McAloose | 0 | 0 | 0 | 0 |
5 | A.J. Wroe | 0 | 0 | 0 | 0 |
6 | Matthew Castagna | 0 | 0 | 0 | 0 |
7 | Bryan Bathalon | 0 | 0 | 0 | 0 |
8 | Pedro Gomez-Ramos | 0 | 0 | 0 | 0 |
9 | Davey Phillips | 0 | 0 | 0 | 0 |
10 | Chris Douglas | 2 | 0 | 0 | 0 |
11 | Pablo Sanchez Jr | 0 | 0 | 0 | 0 |
12 | David Eustace | 0 | 0 | 0 | 0 |
13 | Jack Wallace | 0 | 0 | 0 | 0 |
14 | Mason Newbold | 0 | 0 | 0 | 0 |
15 | Nevin Gray | 0 | 2 | 0 | 0 |
16 | Latseen Benson | 0 | 0 | 0 | 0 |
Totals: | 2 | 2 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Joseph Gibson | 65:00 | 13 | 7 | LOSS |
Totals: | 65:00 | 13 | 7 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: NAVY - Farmer Goal 1:45; NAVY - Mumper Goal (PEN) 6:45; NAVY - Mumper Goal (Farmer) 7:05; NAVY - Farmer Goal (Mumper) 11:30; WHITE - Douglas Goal (Gray) 17:46; WHITE - Douglas Goal (Gray) 23:31. Penalties: Benson, WHITE (Interference, Zero Minute, 0 min) 6:11; Mumper, NAVY (Interference, Zero Minute, 0 min) 17:34. Goalie Changes: None.
2nd Period -- Scoring: NAVY - Farmer Goal (PEN) 1:14; NAVY - Lundquist Goal (PEN) 24:20. Penalties: Sanchez Jr, WHITE (Holding, Zero Minute, 0 min) 24:20. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: None. Goalie Changes: None.