Girls Select 14 , Pool Play

White

2

1 2 3 T
White 1 1 0 2
Black 0 0 0 0

Black

0

Shots on Goal

Team 1 2 3 Total
White 0 0 0 0
Black 0 0 0 0

Power Plays

Team PP PIM
White 0-3 10
Black 0-7 7

White

Skaters

# Name G A PIM GWG
2 Alexandra Macrides 0 0 1 0
3 Georgia Keogh 0 0 0 0
4 Mary Laken 0 0 0 0
5 Sarah Kelly 0 0 0 0
6 Melanie Anderson 1 0 3 0
7 Madison Mahre 0 0 0 0
9 Elizabeth Faulk 0 1 0 0
10 Madison Walker 0 1 1 0
11 Michaela Boyle 0 0 0 0
12 Maggie Plaza 1 1 1 0
13 Tina Paolillo 0 0 3 0
14 McKinley Karpa 0 0 0 0
15 Grace Middleton 0 1 0 0
16 Alix MacKillop 0 0 0 0
17 Katherine Paliotta 0 0 0 0
Totals: 2 4 10 0

Goalies

# Name Min Sh Sv Dec
1 Kailee Medved 23:00 12 12 0
31 Hayley Kliczko 28:00 16 16 0
Totals: 51:00 28 28 0

Coaches

# Name Signature

Black

Skaters

# Name G A PIM GWG
2 Skylar Podvey 0 0 0 0
3 Bridget Doherty 0 0 0 0
4 Madeline Fouts 0 0 0 0
5 Margaret Curran 0 0 0 0
6 Justine Martin 0 0 0 0
7 Christina VonAulock 0 0 0 0
9 Rachel Allen 0 0 1 0
10 Delaney Drake 0 0 0 0
11 Lillian Holmes 0 0 0 0
12 Anna Cosentino 0 0 0 0
13 Gabriela Jones 0 0 0 0
14 Emily Sloan 0 0 1 0
15 Madeline Posick 0 0 3 0
16 Nicole LaMantia 0 0 0 0
17 Clair DeGeorge 0 0 1 0
Totals: 0 0 7 0

Goalies

# Name Min Sh Sv Dec
1 Cameron Leonard 48:30 15 13 0
Totals: 48:30 15 13 0

Coaches

# Name Signature
Statistics Powered by