Girls Select 14 , Pool Play

Blue

2

1 2 3 T
Blue 1 0 1 2
Gold 1 2 0 3

Gold

3

Shots on Goal

Team 1 2 3 Total
Blue 0 0 0 0
Gold 0 0 0 0

Power Plays

Team PP PIM
Blue 0-3 6
Gold 0-5 4

Blue

Skaters

# Name G A PIM GWG
2 Delaney Szlezyngie 0 0 0 0
3 Delaney Weiss 0 0 0 0
4 Rachel Walsh 0 0 1 0
5 Katelinn Cummings 0 0 1 0
6 Bailey McKeon 0 0 0 0
7 Aimely Michaud-Nolan 0 0 3 0
9 Lindsey Dumond 0 0 0 0
10 Maureen Murphy 0 0 0 0
11 Morgan Schauer 0 0 0 0
12 Corinne McCool 0 1 0 0
13 Brittyn Fleming 1 0 0 0
14 Hayley Lunny 0 0 0 0
15 Mairi Anthony 0 0 0 0
16 Sharon Frankel 0 0 0 0
17 Emma Peterson 1 0 0 0
Totals: 2 1 6 0

Goalies

# Name Min Sh Sv Dec
1 Elizabeth Hanson 23:00 14 13 0
31 Lynsey Wallace 25:54 12 11 0
Totals: 48:54 26 23 0

Coaches

# Name Signature

Gold

Skaters

# Name G A PIM GWG
2 Taylor Pietrowski 0 0 0 0
3 Caelin Flaherty 0 1 0 0
4 Cayla Barnes 1 0 0 0
5 Taylor Matherson 0 0 0 0
6 Athena Song 0 0 1 0
7 Emma Kowalka 0 0 0 0
9 Bella Kang 0 0 1 0
10 Lauren Severson 0 1 0 0
11 Haley Parker 0 0 0 0
12 Megan Roe 0 0 0 0
13 Alexandra Cafiero 0 1 0 0
14 Anna Promersberger 0 0 0 0
15 Taylor Curtis 0 0 1 0
16 Julia Nearis 2 0 0 0
17 Haley Uliasz 0 0 0 0
Totals: 3 3 4 0

Goalies

# Name Min Sh Sv Dec
1 Lauren Rippy 23:00 7 6 0
31 Lindsay Browning 28:00 10 9 0
Totals: 51:00 17 15 0

Coaches

# Name Signature
Statistics Powered by