Boys Select 15 , Pool Play

Blue

4

1 2 3 T
Blue 0 0 4 4
White 0 0 8 8

White

8

Shots on Goal

Team 1 2 3 Total
Blue 0 0 0 0
White 0 0 0 0

Power Plays

Team PP PIM
Blue 0-6 0
White 0-5 0

Blue

Skaters

# Name G A PIM GWG
2 Ryan Bogan 2 0 0 0
3 Michael Faso 0 0 0 0
4 Casey Staum 0 0 0 0
5 Dalton Gally 0 1 0 0
6 Christopher Conway 0 1 0 0
7 Nicholas McKeeby 0 0 0 0
8 John Wojciechowski 0 3 0 0
9 Lukas Dow 0 0 0 0
10 Nicholas Schofield 1 0 0 0
11 Alex Truscott 0 0 0 0
12 Michael Cali 0 0 0 0
14 Dylan Strahan 0 0 0 0
16 Gregory Hendrickson 0 0 0 0
17 Nathan McCarnan 0 1 0 0
18 Kyle Moore 1 0 0 0
Totals: 4 6 0 0

Goalies

# Name Min Sh Sv Dec
1 Jacob Acton 24:15 19 16 0
30 Ryan Ferland 25:00 16 12 0
Totals: 50:00 36 28 0

Coaches

# Name Signature

White

Skaters

# Name G A PIM GWG
2 Jack Kelly 1 0 0 0
3 Bryant Gunn 2 0 0 0
4 Davis Bunz 0 0 0 0
5 Adam Fox 1 0 0 0
6 Paul Raby 0 0 0 0
7 Cooper Jones 0 1 0 0
8 Marcus Dickerson 1 1 0 0
9 Ross Bartlett 0 3 0 0
10 Alexander Drobot 0 1 0 0
11 Montana Streit 0 1 0 0
12 Griffin Loughran 2 1 0 0
14 Blake Preeshl 1 1 0 0
15 James Sotiroff 0 0 0 0
16 Dane Johnson 0 1 0 0
17 John Hoey 0 1 0 0
18 Brandon Bergado 0 1 0 0
Totals: 8 12 0 0

Goalies

# Name Min Sh Sv Dec
1 Brandon Bussi 25:00 14 12 0
30 Michael Latorella 25:00 16 14 0
Totals: 50:00 30 26 0

Coaches

# Name Signature
Statistics Powered by