Boys Select 15 , Pool Play

Gold

3

1 2 3 T
Gold 0 0 3 3
Red 0 0 4 4

Red

4

Shots on Goal

Team 1 2 3 Total
Gold 0 0 0 0
Red 0 0 0 0

Power Plays

Team PP PIM
Gold 0-4 0
Red 0-5 0

Gold

Skaters

# Name G A PIM GWG
2 Matt Hellickson 0 0 0 0
3 Harmon Sorenson 0 0 0 0
4 Michael Young 0 0 0 0
5 Benjamin Gleason 0 0 0 0
6 Dennis Cesana 0 1 0 0
7 Konsta Jaske 0 0 0 0
8 Drew Pflug 0 0 0 0
9 Carter Hillsgrove 0 0 0 0
10 Patrick Cozzi 0 0 0 0
11 Jordan Robert 0 0 0 0
12 Kailer Yamamoto 0 1 0 0
14 Thomas Dale 0 0 0 0
16 Max Gerlach 3 0 0 0
17 Paul Washe 0 1 0 0
18 Riley Tufte 0 0 0 0
Totals: 3 3 0 0

Goalies

# Name Min Sh Sv Dec
1 Zachary Laramie 24:30 19 16 0
30 Ryan Keane 25:00 14 13 0
Totals: 50:00 33 29 0

Coaches

# Name Signature

Red

Skaters

# Name G A PIM GWG
2 Alec Mahalak 0 0 0 0
3 Andrew Peeke 0 0 0 0
4 Michael Philippone 0 0 0 0
5 Matt Kiersted 1 0 0 0
6 Eric Gotz 1 0 0 0
7 Demetri Katsis 0 0 0 0
8 Jake Friedman 0 0 0 0
9 Steven Ipri 1 1 0 0
10 Benjamin Lown 1 1 0 0
11 Shaun Bily 0 1 0 0
12 Matthew Koopman 0 2 0 0
14 Christian O'Neill 0 0 0 0
15 Zach Jaffe 0 0 0 0
16 Garrett Wait 0 1 0 0
17 Zachary Walker 0 0 0 0
18 Jon Russell 0 0 0 0
Totals: 4 6 0 0

Goalies

# Name Min Sh Sv Dec
1 Stephen Dhillon 25:00 16 15 0
30 Harrison Feeney 25:00 12 10 0
Totals: 50:00 28 25 0

Coaches

# Name Signature
Statistics Powered by