Boys Select 15 , Pool Play

Blue

3

1 2 3 T
Blue 0 0 3 3
Gold 0 0 4 4

Gold

4

Shots on Goal

Team 1 2 3 Total
Blue 0 0 0 0
Gold 0 0 0 0

Power Plays

Team PP PIM
Blue 0-6 0
Gold 0-5 0

Blue

Skaters

# Name G A PIM GWG
2 Ryan Bogan 1 1 0 0
3 Michael Faso 0 0 0 0
4 Casey Staum 0 0 0 0
5 Dalton Gally 0 0 0 0
6 Christopher Conway 0 1 0 0
7 Nicholas McKeeby 0 0 0 0
8 John Wojciechowski 0 0 0 0
9 Lukas Dow 0 0 0 0
10 Nicholas Schofield 0 1 0 0
11 Alex Truscott 0 0 0 0
12 Michael Cali 0 0 0 0
14 Dylan Strahan 1 2 0 0
16 Gregory Hendrickson 1 0 0 0
17 Nathan McCarnan 0 1 0 0
18 Kyle Moore 0 0 0 0
Totals: 3 6 0 0

Goalies

# Name Min Sh Sv Dec
1 Jacob Acton 25:00 24 20 0
30 Ryan Ferland 24:00 19 19 0
Totals: 50:00 43 39 0

Coaches

# Name Signature

Gold

Skaters

# Name G A PIM GWG
2 Matt Hellickson 0 0 0 0
3 Harmon Sorenson 0 0 0 0
4 Michael Young 0 0 0 0
6 Dennis Cesana 0 0 0 0
7 Konsta Jaske 0 0 0 0
8 Drew Pflug 1 0 0 0
9 Carter Hillsgrove 0 0 0 0
10 Patrick Cozzi 1 0 0 0
11 Jordan Robert 0 1 0 0
12 Kailer Yamamoto 0 2 0 0
14 Thomas Dale 0 1 0 0
15 Augie Burkhardt 0 0 0 0
16 Max Gerlach 0 0 0 0
17 Paul Washe 0 0 0 0
18 Riley Tufte 2 0 0 0
Totals: 4 4 0 0

Goalies

# Name Min Sh Sv Dec
1 Zachary Laramie 25:00 11 10 0
30 Ryan Keane 25:00 15 13 0
Totals: 50:00 26 23 0

Coaches

# Name Signature
Statistics Powered by