Boys Select 15 , Pool Play

White

3

1 2 3 T
White 3 0 0 3
Kelly 5 2 0 7

Kelly

7

Shots on Goal

Team 1 2 3 Total
White 0 0 0 0
Kelly 0 0 0 0

Power Plays

Team PP PIM
White 0-3 0
Kelly 0-3 0

White

Skaters

# Name G A PIM GWG
2 Jack Kelly 0 0 0 0
3 Bryant Gunn 3 0 0 0
4 Davis Bunz 0 0 0 0
5 Adam Fox 0 1 0 0
6 Paul Raby 0 0 0 0
7 Cooper Jones 0 0 0 0
8 Marcus Dickerson 0 1 0 0
9 Ross Bartlett 0 1 0 0
10 Alexander Drobot 0 0 0 0
11 Montana Streit 0 0 0 0
12 Griffin Loughran 0 2 0 0
14 Blake Preeshl 0 0 0 0
15 James Sotiroff 0 1 0 0
16 Dane Johnson 0 0 0 0
17 John Hoey 0 0 0 0
18 Brandon Bergado 0 0 0 0
Totals: 3 6 0 0

Goalies

# Name Min Sh Sv Dec
1 Brandon Bussi 25:00 18 13 0
30 Michael Latorella 24:00 7 6 0
Totals: 50:00 26 19 0

Coaches

# Name Signature

Kelly

Skaters

# Name G A PIM GWG
2 Ryan Winn 0 0 0 0
3 David Kompson 0 0 0 0
4 James Greenway 1 1 0 0
5 Zachary Berzolla 0 0 0 0
6 Joshua Morrison 0 0 0 0
7 Alex Armstrong 0 1 0 0
8 Matthew Jakubowski 0 0 0 0
9 Brian Hawkinson 0 1 0 0
10 Alexander Klekotka 1 0 0 0
11 Nolan Walker 0 0 0 0
12 Brandon Puricelli 2 2 0 0
14 Jamie Armstrong 0 1 0 0
15 Richard Murphy 1 1 0 0
16 Joey Anderson 2 1 0 0
18 Max Johnson 0 1 0 0
Totals: 7 9 0 0

Goalies

# Name Min Sh Sv Dec
1 Joseph Woll 25:00 15 12 0
30 Jacob Burhans 25:00 13 13 0
Totals: 50:00 28 25 0

Coaches

# Name Signature
Statistics Powered by