Boys Select 15 , Pool Play

Forest

3

1 2 3 OT1 T
Forest 2 1 0 0 3
Orange 2 1 0 1 4

Orange

4

Shots on Goal

Team 1 2 3 OT1 Total
Forest 0 0 0 0 0
Orange 0 0 0 0 0

Power Plays

Team PP PIM
Forest 0-2 0
Orange 0-2 0

Forest

Skaters

# Name G A PIM GWG
2 Griffin Luce 0 0 0 0
3 Treyson Fink 0 0 0 0
4 Ryan Carlson 0 0 0 0
5 Jarod Burnside 0 0 0 0
6 Carver Watson 0 0 0 0
7 Keegan Mantaro 0 0 0 0
8 Mike Sciore 0 0 0 0
9 Luke Paterson 0 0 0 0
10 Jack/john Gates 0 0 0 0
11 Connor Marshall 1 0 0 0
12 Nick Pastujov 0 0 0 0
14 Jack Badini 0 0 0 0
15 Dante Palecco 1 2 0 0
16 Kyle Weller 1 0 0 0
17 Chris Grando 0 1 0 0
18 Jonathan Folsom 0 0 0 0
Totals: 3 3 0 0

Goalies

# Name Min Sh Sv Dec
1 Thomas Hanson 25:00 18 16 0
30 Tyler Matthews 25:00 20 19 0
Totals: 50:00 38 35 0

Coaches

# Name Signature

Orange

Skaters

# Name G A PIM GWG
2 Jake Ryczek 0 0 0 0
3 Egan Wolford 0 1 0 0
4 Brendan Less 0 0 0 0
5 Nick Leitner 0 0 0 0
6 Luke McInnis 0 0 0 0
7 Zachary Frament 0 0 0 0
8 Justin Richards 0 0 0 0
9 Justin Cmunt 1 0 0 0
10 Evan Wisocky 0 0 0 0
11 Hugh McGing 0 1 0 0
12 Mitchell Lewandowski 0 1 0 0
14 Logan Brown 0 1 0 0
15 Nicholas Blachman 1 0 0 0
16 Mark Senden 1 0 0 0
17 Trey Bagwell 0 0 0 0
18 Brendon Cordeiro 0 0 0 0
Totals: 3 4 0 0

Goalies

# Name Min Sh Sv Dec
1 Doug Dendy 25:00 13 11 0
30 Michael Carr 25:00 11 10 0
Totals: 50:00 24 21 0

Coaches

# Name Signature
Statistics Powered by