Boys Select 15 , Pool Play

Gold

5

1 2 3 T
Gold 0 5 0 5
Black 1 0 0 1

Black

1

Shots on Goal

Team 1 2 3 Total
Gold 0 0 0 0
Black 0 0 0 0

Power Plays

Team PP PIM
Gold 0-2 0
Black 0-3 0

Gold

Skaters

# Name G A PIM GWG
2 Matt Hellickson 0 0 0 0
3 Harmon Sorenson 0 1 0 0
4 Michael Young 1 0 0 0
5 Benjamin Gleason 0 1 0 0
6 Dennis Cesana 0 0 0 0
7 Konsta Jaske 0 0 0 0
8 Drew Pflug 0 0 0 0
9 Carter Hillsgrove 1 0 0 0
10 Patrick Cozzi 1 0 0 0
11 Jordan Robert 0 1 0 0
12 Kailer Yamamoto 0 1 0 0
14 Thomas Dale 1 0 0 0
15 Augie Burkhardt 0 0 0 0
16 Max Gerlach 0 0 0 0
17 Paul Washe 0 0 0 0
18 Riley Tufte 1 1 0 0
Totals: 5 5 0 0

Goalies

# Name Min Sh Sv Dec
1 Zachary Laramie 25:00 11 10 0
30 Ryan Keane 25:00 6 6 0
Totals: 50:00 17 16 0

Coaches

# Name Signature

Black

Skaters

# Name G A PIM GWG
2 Eric Jeremiah 0 0 0 0
3 Ryan Lindgren 0 0 0 0
4 Lewis Evans 0 1 0 0
5 Callan Foote 0 0 0 0
6 Billy Harris Jr 0 0 0 0
7 Luke Martin 0 0 0 0
8 Alexander Frye 0 0 0 0
9 John Hunt 0 0 0 0
10 Paul Maust 0 0 0 0
11 Ryan Keelan 0 0 0 0
12 Sam Sternschein 0 0 0 0
14 Phillip Knies 0 0 0 0
15 Mitchell Mattson 0 0 0 0
16 Justin Brandt 0 0 0 0
17 Ethan Frank 1 0 0 0
18 Ty Amonte 0 0 0 0
Totals: 1 1 0 0

Goalies

# Name Min Sh Sv Dec
1 Peter Negron 25:00 20 15 0
30 Sean Dickson 25:00 16 16 0
Totals: 50:00 36 31 0

Coaches

# Name Signature
Statistics Powered by