Boys Select 16 , Pool Play

Grey

6

1 2 3 T
Grey 2 4 0 6
Columbia 2 0 0 2

Columbia

2

Shots on Goal

Team 1 2 3 Total
Grey 0 0 0 0
Columbia 0 0 0 0

Power Plays

Team PP PIM
Grey 0-6 7
Columbia 0-5 9

Grey

Skaters

# Name G A PIM GWG
2 Evan Bell 0 0 0 0
3 Joseph Cecconi 0 1 0 0
4 Benjamin Finkelstein 0 1 1 0
5 Patrick Murray 0 0 0 0
6 Frankie Pernsteiner 0 0 1 0
7 Michael Ufberg 0 0 0 0
8 Alexander Debrincat 0 0 0 0
9 Chase Ellingson 0 2 0 0
10 David Keefer 0 2 1 0
11 Luke Kunin 2 0 0 0
12 Alec Mehr 1 0 0 0
14 Tanner Polglaze 0 0 3 0
15 Tanner Tweten 1 0 0 0
16 Andrew (AJ) Vanderbeck 1 1 0 0
17 Jaren Yatsu 0 0 0 0
18 Collin Peters 1 0 0 0
Totals: 6 7 7 0

Goalies

# Name Min Sh Sv Dec
1 Aaron Fanti 25:00 12 12 WIN
30 Luke Opilka 25:00 11 9 0
Totals: 50:00 23 21 0

Coaches

# Name Signature

Columbia

Skaters

# Name G A PIM GWG
2 Brandon Crawley 0 0 1 0
3 Michael Davies 0 1 1 0
4 Tory Dello 0 0 0 0
5 Mckay Flanagan 0 0 0 0
6 Nick Heid 0 0 1 0
7 Tyler Sensky 0 0 1 0
8 Nolan Aibel 0 0 0 0
10 Michael Brown 0 0 0 0
11 Will Garin 1 0 1 0
12 John Mcdermott 0 1 0 0
14 DJ Petruzzelli 0 2 0 0
15 Tiernan Seningen 0 0 0 0
16 Kole Sherwood 0 0 0 0
17 Troy Terry 1 0 1 0
18 Evan Weinger 0 0 0 0
Totals: 2 4 9 0

Goalies

# Name Min Sh Sv Dec
1 Andrew Herrmann 25:00 11 7 LOSS
30 Kris Oldham 25:00 21 19 0
Totals: 50:00 32 26 0

Coaches

# Name Signature
Statistics Powered by