Boys Select 16 , Pool Play

White

2

1 2 3 T
White 1 1 0 2
Black 2 1 0 3

Black

3

Shots on Goal

Team 1 2 3 Total
White 0 0 0 0
Black 0 0 0 0

Power Plays

Team PP PIM
White 0-8 4
Black 0-3 12

White

Skaters

# Name G A PIM GWG
2 Dominic Costello 0 0 0 0
3 Troy Henley 0 0 0 0
4 Ben Newhouse 0 0 0 0
5 Austin Rook 0 0 0 0
6 Collin Saccoman 0 0 0 0
7 Braden Stratton 0 0 0 0
8 Joshua Biasillo 0 1 0 0
9 Callahan Burke 0 0 0 0
10 Zachary Goberis 0 1 1 0
11 Ronald Hein 0 0 0 0
12 Gage Mackie 0 0 0 0
14 Ryan Moore 0 2 1 0
15 Ethan Price 2 0 0 0
16 Ryan Smith 0 0 1 0
17 Christiano Versich 0 0 0 0
18 Ryan Dmowski 0 0 0 0
Totals: 2 4 4 0

Goalies

# Name Min Sh Sv Dec
1 Dryden McKay 25:00 17 15 0
30 Bailey Seagraves 24:00 15 14 LOSS
Totals: 50:00 32 29 0

Coaches

# Name Signature

Black

Skaters

# Name G A PIM GWG
2 Liam Darcy 0 0 0 0
4 Vasili Kolias 0 1 1 0
5 J.J. Layton 0 0 0 0
6 Keenan Sabatini 0 0 1 0
7 Grant Gabriele 0 0 0 0
8 Austin Alger 0 0 1 0
9 John Anderson 0 0 3 0
10 Karch Bachman 0 0 0 0
11 Matthew Freytag 1 0 0 0
12 Robert Hampton 1 0 1 0
14 Jeff Kuhns 0 2 0 0
15 Collin Rutherford 1 1 0 0
17 Avery Steele 0 0 0 0
18 Brent Hill 0 0 3 0
19 Jordan Greenway 0 2 0 0
Totals: 3 6 12 0

Goalies

# Name Min Sh Sv Dec
1 Jared Dempsey 25:00 12 11 WIN
30 Nicholas Vilardo 25:00 10 9 0
Totals: 50:00 22 20 0

Coaches

# Name Signature
Statistics Powered by