Boys Select 16 , Pool Play

Red

10

1 2 3 T
Red 4 6 0 10
Columbia 2 6 0 8

Columbia

8

Shots on Goal

Team 1 2 3 Total
Red 0 0 0 0
Columbia 0 0 0 0

Power Plays

Team PP PIM
Red 0-9 33
Columbia 0-8 0

Red

Skaters

# Name G A PIM GWG
2 Tye Ausmus 0 1 3 0
3 Jake Rosenbaum 1 1 0 0
4 Logan Fauber 0 0 0 0
5 Zachary Mirageas 0 2 0 0
6 Tristan Phillips 0 1 1 0
7 Anthony Stillwell 0 1 0 0
8 Jeremy Bracco 1 4 0 0
9 David Cotton 0 1 0 0
10 Gordon Green 2 0 0 0
11 Kip Hoffmann 1 2 3 0
12 Dalton Hunter 0 1 13 0
14 Sean Lloyd 1 0 11 0
15 Hunter Luhmann 1 0 1 0
16 Coale Norris 0 0 0 0
17 Aaron O'Neill 3 2 0 0
18 Max Zimmer 0 0 0 0
Totals: 10 16 33 0

Goalies

# Name Min Sh Sv Dec
1 Charles Churchill 25:00 22 16 WIN
30 Mikey DePhillips 25:00 11 9 0
Totals: 50:00 33 25 0

Coaches

# Name Signature

Columbia

Skaters

# Name G A PIM GWG
2 Brandon Crawley 0 0 0 0
3 Michael Davies 1 0 0 0
4 Tory Dello 0 2 0 0
5 Mckay Flanagan 0 1 0 0
6 Nick Heid 0 0 0 0
7 Tyler Sensky 0 1 0 0
8 Nolan Aibel 1 2 0 0
10 Michael Brown 0 1 0 0
11 Will Garin 2 1 0 0
12 John Mcdermott 0 1 0 0
14 DJ Petruzzelli 0 1 0 0
15 Tiernan Seningen 1 0 0 0
16 Kole Sherwood 0 0 0 0
17 Troy Terry 2 1 0 0
18 Evan Weinger 1 0 0 0
Totals: 8 11 0 0

Goalies

# Name Min Sh Sv Dec
1 Andrew Herrmann 25:00 19 15 0
30 Kris Oldham 24:30 17 12 LOSS
Totals: 50:00 37 27 0

Coaches

# Name Signature
Statistics Powered by