Boys Select 16 , Pool Play

Red

5

1 2 3 T
Red 2 3 0 5
Forest 2 1 0 3

Forest

3

Shots on Goal

Team 1 2 3 Total
Red 0 0 0 0
Forest 0 0 0 0

Power Plays

Team PP PIM
Red 0-4 12
Forest 0-7 7

Red

Skaters

# Name G A PIM GWG
2 Tye Ausmus 0 0 1 0
3 Jake Rosenbaum 1 1 0 0
4 Logan Fauber 0 0 1 0
5 Zachary Mirageas 0 0 1 0
6 Tristan Phillips 0 0 0 0
7 Anthony Stillwell 0 1 0 0
8 Jeremy Bracco 1 2 1 0
9 David Cotton 0 3 0 0
10 Gordon Green 1 0 0 0
11 Kip Hoffmann 1 0 4 0
12 Dalton Hunter 0 0 0 0
14 Sean Lloyd 0 0 0 0
15 Hunter Luhmann 0 1 0 0
16 Coale Norris 1 1 0 0
17 Aaron O'Neill 0 0 1 0
18 Max Zimmer 0 1 0 0
Totals: 5 10 12 0

Goalies

# Name Min Sh Sv Dec
1 Charles Churchill 25:00 14 12 0
30 Mikey DePhillips 25:00 21 20 WIN
Totals: 50:00 35 32 0

Coaches

# Name Signature

Forest

Skaters

# Name G A PIM GWG
2 Michael Bevilacqua 0 0 0 0
3 Bo Hanson 0 0 0 0
4 Michael Ryan 0 2 0 0
5 Nicholas Schantz 0 0 1 0
7 Joseph Masonius 0 0 4 0
8 Koby Bender 1 0 0 0
9 Jared Bethune 0 2 0 0
10 Matthew Christian 1 1 0 0
11 Owen Green 0 0 0 0
12 Michael Floodstrand 0 1 1 0
14 Robert Jackson III 0 0 0 0
15 Chase Pearson 0 0 0 0
16 Teddy Simson 1 0 0 0
17 Trevor St Jean 0 0 0 0
18 Zachary Vitkuske 0 0 0 0
Totals: 3 6 7 0

Goalies

# Name Min Sh Sv Dec
1 Zane Angelopoulos 25:00 20 18 0
30 Matthew Jurusik 24:30 14 12 LOSS
Totals: 50:00 35 30 0

Coaches

# Name Signature
Statistics Powered by