Boys Select 16 , Pool Play

Orange

2

1 2 3 OT1 T
Orange 0 2 0 0 2
Columbia 0 2 0 1 3

Columbia

3

Shots on Goal

Team 1 2 3 OT1 Total
Orange 0 0 0 0 0
Columbia 0 0 0 0 0

Power Plays

Team PP PIM
Orange 0-5 7
Columbia 0-5 7

Orange

Skaters

# Name G A PIM GWG
2 Christian Evers 0 0 0 0
3 Sam Fuss 0 1 1 0
4 Jack Hale 0 0 1 0
5 Jordan Nolan 0 0 0 0
6 Zachary Osburn 0 0 0 0
7 Adam Parsells 0 0 1 0
8 Bailey Conger 0 0 1 0
9 Kevin Conley 1 0 0 0
10 Troy Conzo 0 0 0 0
11 William D'Orsi 0 1 0 0
12 Brent Gates 0 0 0 0
14 Daniel Haider 0 0 0 0
15 Charlie Kelleher 0 1 1 0
16 JC MaClean 0 0 0 0
17 Harrison Oates 1 0 0 0
18 Brody Stevens 0 0 0 0
Totals: 2 3 7 0

Goalies

# Name Min Sh Sv Dec
1 Vaughan Ahrens 25:00 8 8 0
30 Zach Driscoll 25:00 12 10 LOSS
Totals: 50:00 20 18 0

Coaches

# Name Signature

Columbia

Skaters

# Name G A PIM GWG
2 Brandon Crawley 0 0 0 0
3 Michael Davies 0 1 0 0
4 Tory Dello 0 0 0 0
5 Mckay Flanagan 0 0 0 0
6 Nick Heid 0 0 1 0
7 Tyler Sensky 0 1 0 0
8 Nolan Aibel 1 0 3 0
10 Michael Brown 0 1 0 0
11 Will Garin 1 0 0 0
12 John Mcdermott 0 1 0 0
14 DJ Petruzzelli 0 0 1 0
15 Tiernan Seningen 0 0 0 0
16 Kole Sherwood 0 0 0 0
17 Troy Terry 0 0 0 0
18 Evan Weinger 0 0 1 0
Totals: 2 4 7 0

Goalies

# Name Min Sh Sv Dec
1 Andrew Herrmann 25:00 10 8 WIN
30 Kris Oldham 25:00 10 10 0
Totals: 50:00 20 18 0

Coaches

# Name Signature
Statistics Powered by