Boys Select 16 , Pool Play

White

6

1 2 3 T
White 2 4 0 6
Kelly 5 3 0 8

Kelly

8

Shots on Goal

Team 1 2 3 Total
White 0 0 0 0
Kelly 0 0 0 0

Power Plays

Team PP PIM
White 0-1 7
Kelly 0-5 1

White

Skaters

# Name G A PIM GWG
2 Dominic Costello 0 0 0 0
3 Troy Henley 0 0 1 0
4 Ben Newhouse 0 1 0 0
5 Austin Rook 0 0 0 0
6 Collin Saccoman 0 0 0 0
7 Braden Stratton 0 1 1 0
8 Joshua Biasillo 0 1 0 0
9 Callahan Burke 0 1 1 0
10 Zachary Goberis 1 1 0 0
11 Ronald Hein 0 1 0 0
12 Gage Mackie 1 0 0 0
14 Ryan Moore 1 1 0 0
15 Ethan Price 1 0 1 0
16 Ryan Smith 1 0 0 0
17 Christiano Versich 1 1 0 0
18 Ryan Dmowski 0 1 1 0
Totals: 6 9 7 0

Goalies

# Name Min Sh Sv Dec
1 Dryden McKay 25:00 19 14 0
30 Bailey Seagraves 24:45 20 18 LOSS
Totals: 50:00 40 32 0

Coaches

# Name Signature

Kelly

Skaters

# Name G A PIM GWG
2 Zakery Galambos 0 0 0 0
3 Charles McAvoy Jr. 0 1 1 0
4 Keith Muehlbauer 0 0 0 0
5 Charles Raith 0 1 0 0
6 Ryan Shea 0 0 0 0
7 Nicholas Skaluba 1 1 0 0
8 Brock Boeser 1 2 0 0
9 Lincoln Griffin 0 1 0 0
10 Chase Jungels 0 1 0 0
11 Hunter Lester 2 0 0 0
12 Sam McCormick 0 0 0 0
14 Samuel Miletic 0 0 0 0
15 Devin Moore 0 1 0 0
16 Thomas Novak 0 1 0 0
17 Nicholas Passafiume 1 1 0 0
18 Shane Sellar 3 1 0 0
Totals: 8 11 1 0

Goalies

# Name Min Sh Sv Dec
1 Tyler Copp 25:00 11 9 0
30 Evan Smith 25:00 16 12 WIN
Totals: 50:00 27 21 0

Coaches

# Name Signature
Statistics Powered by