Boys Select 16 , Pool Play

White

2

1 2 3 T
White 1 1 0 2
Columbia 3 1 0 4

Columbia

4

Shots on Goal

Team 1 2 3 Total
White 0 0 0 0
Columbia 0 0 0 0

Power Plays

Team PP PIM
White 0-6 6
Columbia 0-4 9

White

Skaters

# Name G A PIM GWG
2 Dominic Costello 0 0 0 0
3 Troy Henley 0 0 0 0
4 Ben Newhouse 0 0 0 0
5 Austin Rook 0 1 0 0
6 Collin Saccoman 0 0 1 0
7 Braden Stratton 0 0 0 0
8 Joshua Biasillo 1 0 0 0
9 Callahan Burke 0 0 0 0
10 Zachary Goberis 0 1 1 0
11 Ronald Hein 0 0 0 0
12 Gage Mackie 1 0 0 0
14 Ryan Moore 0 0 0 0
15 Ethan Price 0 0 1 0
16 Ryan Smith 0 0 0 0
17 Christiano Versich 0 0 0 0
18 Ryan Dmowski 0 1 1 0
Totals: 2 3 6 0

Goalies

# Name Min Sh Sv Dec
1 Dryden McKay 25:00 19 18 0
30 Bailey Seagraves 25:00 19 16 LOSS
Totals: 50:00 38 34 0

Coaches

# Name Signature

Columbia

Skaters

# Name G A PIM GWG
2 Brandon Crawley 0 0 1 0
3 Michael Davies 0 0 0 0
4 Tory Dello 0 0 0 0
5 Mckay Flanagan 0 1 0 0
6 Nick Heid 0 0 3 0
7 Tyler Sensky 1 1 0 0
8 Nolan Aibel 0 1 1 0
10 Michael Brown 0 1 1 0
11 Will Garin 1 0 0 0
12 John Mcdermott 0 0 1 0
14 DJ Petruzzelli 0 0 0 0
15 Tiernan Seningen 0 0 0 0
16 Kole Sherwood 0 0 0 0
17 Troy Terry 1 0 0 0
18 Evan Weinger 1 0 0 0
Totals: 4 4 9 0

Goalies

# Name Min Sh Sv Dec
1 Andrew Herrmann 25:00 13 12 WIN
30 Kris Oldham 25:00 13 12 0
Totals: 50:00 26 24 0

Coaches

# Name Signature
Statistics Powered by