Boys Select 16 , Pool Play

White

5

1 2 3 T
White 2 3 0 5
Forest 0 4 0 4

Forest

4

Shots on Goal

Team 1 2 3 Total
White 0 0 0 0
Forest 0 0 0 0

Power Plays

Team PP PIM
White 0-5 3
Forest 0-2 7

White

Skaters

# Name G A PIM GWG
2 Dominic Costello 0 1 0 0
3 Troy Henley 0 0 0 0
4 Ben Newhouse 0 1 0 0
5 Austin Rook 0 0 0 0
6 Collin Saccoman 0 1 0 0
7 Braden Stratton 0 1 0 0
8 Joshua Biasillo 1 0 0 0
9 Callahan Burke 1 0 0 0
10 Zachary Goberis 0 2 0 0
11 Ronald Hein 1 0 0 0
12 Gage Mackie 0 0 0 0
14 Ryan Moore 0 1 0 0
15 Ethan Price 1 0 1 0
16 Ryan Smith 0 0 0 0
17 Christiano Versich 0 1 0 0
18 Ryan Dmowski 1 0 1 0
Totals: 5 8 3 0

Goalies

# Name Min Sh Sv Dec
1 Dryden McKay 25:00 14 14 0
30 Bailey Seagraves 25:00 18 14 WIN
Totals: 50:00 32 28 0

Coaches

# Name Signature

Forest

Skaters

# Name G A PIM GWG
2 Michael Bevilacqua 0 0 0 0
3 Bo Hanson 0 0 1 0
4 Michael Ryan 0 2 0 0
5 Nicholas Schantz 0 0 1 0
6 Jacob Wilson 0 0 1 0
7 Joseph Masonius 0 1 1 0
8 Koby Bender 0 0 0 0
9 Jared Bethune 1 0 0 0
10 Matthew Christian 0 0 0 0
11 Owen Green 0 1 0 0
12 Michael Floodstrand 1 0 1 0
14 Robert Jackson III 0 1 0 0
15 Chase Pearson 1 0 0 0
16 Teddy Simson 1 0 0 0
17 Trevor St Jean 0 1 0 0
18 Zachary Vitkuske 0 2 0 0
Totals: 4 8 7 0

Goalies

# Name Min Sh Sv Dec
1 Zane Angelopoulos 25:00 12 10 0
30 Matthew Jurusik 23:40 16 13 LOSS
Totals: 50:00 28 23 0

Coaches

# Name Signature
Statistics Powered by