Boys Select 16 , Pool Play

Gold

3

1 2 3 T
Gold 1 2 0 3
Columbia 4 2 0 6

Columbia

6

Shots on Goal

Team 1 2 3 Total
Gold 0 0 0 0
Columbia 0 0 0 0

Power Plays

Team PP PIM
Gold 0-4 4
Columbia 0-3 6

Gold

Skaters

# Name G A PIM GWG
2 Austin Dittenhafer 0 0 0 0
3 Jack Kelly 0 0 0 0
4 Spencer Kuhlman 0 0 1 0
5 Chaz Switzer 0 0 0 0
6 Daniel Woolfenden 0 1 0 0
7 Ryan Zuhlsdorf 0 1 0 0
8 Taggart Corriveau 0 0 0 0
9 Joseph Crawford 0 0 0 0
10 Jason Dhooghe 0 1 0 0
11 James Elser 0 0 0 0
12 Joseph Feeney 1 0 0 0
14 Colton Fletcher 0 0 1 0
15 Carson Gicewicz 1 0 1 0
16 Alexander King 0 0 0 0
17 Jack Roslovic 1 0 0 0
18 Peter Tufto 0 1 0 0
Totals: 3 4 4 0

Goalies

# Name Min Sh Sv Dec
1 Elliot Gerth 25:00 18 14 LOSS
30 Elijah Harris 25:00 11 9 0
Totals: 50:00 29 23 0

Coaches

# Name Signature

Columbia

Skaters

# Name G A PIM GWG
2 Brandon Crawley 0 0 0 0
3 Michael Davies 0 0 1 0
4 Tory Dello 1 1 1 0
5 Mckay Flanagan 0 1 0 0
6 Nick Heid 0 0 1 0
7 Tyler Sensky 0 1 0 0
8 Nolan Aibel 1 0 1 0
9 Gregory Aliotta 0 0 0 0
10 Michael Brown 1 2 0 0
11 Will Garin 2 0 0 0
12 John Mcdermott 0 0 0 0
14 DJ Petruzzelli 0 0 0 0
15 Tiernan Seningen 0 0 0 0
16 Kole Sherwood 1 0 0 0
17 Troy Terry 0 3 0 0
18 Evan Weinger 0 0 0 0
Totals: 6 8 6 0

Goalies

# Name Min Sh Sv Dec
1 Andrew Herrmann 25:00 14 12 0
30 Kris Oldham 25:00 10 9 WIN
Totals: 50:00 24 21 0

Coaches

# Name Signature
Statistics Powered by