Boys Select 16 , Pool Play

Orange

1

1 2 3 T
Orange 0 1 0 1
Black 1 3 0 4

Black

4

Shots on Goal

Team 1 2 3 Total
Orange 0 0 0 0
Black 0 0 0 0

Power Plays

Team PP PIM
Orange 0-5 7
Black 0-5 7

Orange

Skaters

# Name G A PIM GWG
2 Christian Evers 0 1 1 0
3 Sam Fuss 0 0 0 0
4 Jack Hale 0 0 0 0
5 Jordan Nolan 0 0 0 0
6 Zachary Osburn 0 0 1 0
7 Adam Parsells 0 0 0 0
8 Bailey Conger 0 0 0 0
9 Kevin Conley 0 0 1 0
10 Troy Conzo 0 0 0 0
11 William D'Orsi 0 0 0 0
12 Brent Gates 0 0 0 0
14 Daniel Haider 0 0 0 0
15 Charlie Kelleher 0 0 1 0
16 JC MaClean 1 0 0 0
17 Harrison Oates 0 0 1 0
18 Brody Stevens 0 1 0 0
Totals: 1 2 7 0

Goalies

# Name Min Sh Sv Dec
1 Vaughan Ahrens 25:00 13 12 0
30 Zach Driscoll 24:15 17 15 LOSS
Totals: 50:00 31 27 0

Coaches

# Name Signature

Black

Skaters

# Name G A PIM GWG
2 Liam Darcy 0 0 0 0
4 Vasili Kolias 1 0 0 0
5 J.J. Layton 0 0 0 0
6 Keenan Sabatini 0 1 3 0
7 Grant Gabriele 0 0 0 0
8 Austin Alger 0 0 1 0
9 John Anderson 0 1 0 0
10 Karch Bachman 0 0 0 0
11 Matthew Freytag 0 1 0 0
12 Robert Hampton 0 0 1 0
14 Jeff Kuhns 0 0 0 0
15 Collin Rutherford 1 0 1 0
16 Brendan Warren 2 0 0 0
17 Avery Steele 0 0 0 0
18 Brent Hill 0 0 0 0
19 Jordan Greenway 0 0 0 0
Totals: 4 3 7 0

Goalies

# Name Min Sh Sv Dec
1 Jared Dempsey 25:00 9 8 WIN
30 Nicholas Vilardo 25:00 11 11 0
Totals: 50:00 20 19 0

Coaches

# Name Signature
Statistics Powered by