Boys Select 17 , Pool Play

Grey

3

1 2 3 T
Grey 2 1 0 3
Columbia 4 3 0 7

Columbia

7

Shots on Goal

Team 1 2 3 Total
Grey 0 0 0 0
Columbia 0 0 0 0

Power Plays

Team PP PIM
Grey 0-2 4
Columbia 0-1 4

Grey

Skaters

# Name G A PIM GWG
2 Jonathan Walker 0 1 0 0
3 Ryan Jones 0 0 0 0
4 Rowan Savidant 0 0 2 0
5 Griff Slightam 0 1 0 0
6 Benjamin Blake 0 0 0 0
7 Carson Vance 0 0 0 0
8 Michael Houle 0 0 0 0
9 Mitchell Lundholm 0 0 0 0
10 Nick Magyar 1 0 0 0
11 Bryan Lemos 1 0 0 0
12 Ryan Blankemeier 0 1 0 0
14 Christian Zimmerman 0 1 2 0
15 Cole Borchardt 1 1 0 0
16 Brendan Vanriemsdyk 0 0 0 0
17 Dylan Pavelek 0 0 0 0
18 Mitchell Fossier 0 0 0 0
Totals: 3 5 4 0

Goalies

# Name Min Sh Sv Dec
1 Alex Nedeljkovic 24:30 0 -2 0
20 Logan Halladay 25:00 0 -4 0
Totals: 50:00 0 -7 0

Coaches

# Name Signature

Columbia

Skaters

# Name G A PIM GWG
2 Ryan O'Connor 1 0 0 0
3 Butrus Ghafari 0 0 2 0
4 John Tomlinson 0 1 0 0
5 Spencer Cage 1 0 0 0
6 Kyle Hartman 0 0 0 0
7 Peter Tischke 0 0 2 0
8 Sean Phillips 0 0 0 0
9 Cody Milan 0 2 0 0
11 Ara Nazarian 0 3 0 0
12 Ben Sharf 0 3 0 0
14 Jake Wahlin 1 0 0 0
15 Michael Eyssimont 2 3 0 0
16 Marcus Russell 1 0 0 0
17 Dylan Malmquist 1 1 0 0
18 Brent Beaudoin 0 0 0 0
19 Max Kaufman 0 0 0 0
Totals: 7 13 4 0

Goalies

# Name Min Sh Sv Dec
1 Chris Birdsall 25:00 0 -2 0
20 Maxwell Barta 25:00 0 -1 0
Totals: 50:00 0 -3 0

Coaches

# Name Signature
Statistics Powered by