Boys Select 17 , Pool Play

Red

2

1 2 3 T
Red 1 1 0 2
Columbia 1 4 0 5

Columbia

5

Shots on Goal

Team 1 2 3 Total
Red 0 0 0 0
Columbia 0 0 0 0

Power Plays

Team PP PIM
Red 0-4 8
Columbia 0-4 8

Red

Skaters

# Name G A PIM GWG
2 Charlie Barrow 0 0 0 0
3 Robert Gray 0 0 0 0
4 Aaron Haydon 0 0 4 0
5 Matthew Berkovitz 0 0 0 0
6 Chase Priskie 0 0 0 0
7 Tyler Nanne 0 0 0 0
8 Eric Benshadle 0 0 0 0
9 Ryan Tait 0 0 2 0
10 Joseph Snively 0 0 0 0
11 Walker Sommer 0 0 2 0
12 Paul Bittner 0 0 0 0
14 Peter Crinella 2 0 0 0
15 John Piccinich 0 1 0 0
16 Brian Williams 0 1 0 0
17 Mike Watson 0 0 0 0
18 Scott Donahue 0 0 0 0
Totals: 2 2 8 0

Goalies

# Name Min Sh Sv Dec
1 Erik Wurman 25:00 0 -4 0
20 Brandon Halverson 25:00 0 -1 0
Totals: 50:00 0 -5 0

Coaches

# Name Signature

Columbia

Skaters

# Name G A PIM GWG
2 Ryan O'Connor 0 0 0 0
3 Butrus Ghafari 0 0 2 0
4 John Tomlinson 0 0 0 0
5 Spencer Cage 0 0 0 0
6 Kyle Hartman 0 1 0 0
7 Peter Tischke 0 0 2 0
8 Sean Phillips 0 2 0 0
9 Cody Milan 0 3 0 0
11 Ara Nazarian 1 0 0 0
12 Ben Sharf 0 0 0 0
14 Jake Wahlin 2 1 0 0
15 Michael Eyssimont 0 0 2 0
16 Marcus Russell 0 0 0 0
17 Dylan Malmquist 2 2 2 0
18 Brent Beaudoin 0 0 0 0
19 Max Kaufman 0 0 0 0
Totals: 5 9 8 0

Goalies

# Name Min Sh Sv Dec
1 Chris Birdsall 25:00 0 -1 0
20 Maxwell Barta 25:00 0 -1 0
Totals: 50:00 0 -2 0

Coaches

# Name Signature
Statistics Powered by