Boys Select 17 , Pool Play

White

1

1 2 3 T
White 0 1 0 1
Columbia 2 2 0 4

Columbia

4

Shots on Goal

Team 1 2 3 Total
White 0 0 0 0
Columbia 0 0 0 0

Power Plays

Team PP PIM
White 0-3 4
Columbia 0-2 6

White

Skaters

# Name G A PIM GWG
2 Jerad Rosburg 0 0 0 0
3 Hayden Shaw 0 0 0 0
4 Christopher Allemon 0 0 0 0
5 Jake Linhart 0 0 2 0
6 Connor Nilson 0 0 0 0
7 Sean Eccles 0 0 0 0
8 Keegan Iverson 0 0 0 0
9 Dominic Turgeon 0 0 0 0
10 Chase Phelps 0 0 2 0
11 Anthony Angello 0 0 0 0
12 Scott Eansor 0 0 0 0
14 Alex Jasiek 0 0 0 0
15 Alexander Esposito 0 0 0 0
16 Adam Gaudette 1 0 0 0
17 John Yenchak 0 0 0 0
18 Mitchell Vanderburg 0 0 0 0
Totals: 1 0 4 0

Goalies

# Name Min Sh Sv Dec
1 Stefanos Lekkas 25:00 0 -2 0
20 Daniel Mumaugh 25:00 0 -2 0
Totals: 50:00 0 -4 0

Coaches

# Name Signature

Columbia

Skaters

# Name G A PIM GWG
2 Ryan O'Connor 0 0 0 0
3 Butrus Ghafari 0 0 0 0
4 John Tomlinson 0 0 0 0
5 Spencer Cage 0 0 0 0
6 Kyle Hartman 0 0 0 0
7 Peter Tischke 0 0 2 0
8 Sean Phillips 0 0 0 0
9 Cody Milan 0 1 2 0
11 Ara Nazarian 0 0 0 0
12 Ben Sharf 0 2 0 0
14 Jake Wahlin 2 2 0 0
15 Michael Eyssimont 0 0 0 0
16 Marcus Russell 0 0 2 0
17 Dylan Malmquist 2 0 0 0
18 Brent Beaudoin 0 0 0 0
19 Max Kaufman 0 0 0 0
Totals: 4 5 6 0

Goalies

# Name Min Sh Sv Dec
1 Chris Birdsall 25:00 0 -1 0
20 Maxwell Barta 25:00 0 0 0
Totals: 50:00 0 -1 0

Coaches

# Name Signature
Statistics Powered by