Boys Select 17 , Pool Play

Gold

5

1 2 3 T
Gold 2 3 0 5
Columbia 1 0 0 1

Columbia

1

Shots on Goal

Team 1 2 3 Total
Gold 0 0 0 0
Columbia 0 0 0 0

Power Plays

Team PP PIM
Gold 0-5 8
Columbia 0-4 10

Gold

Skaters

# Name G A PIM GWG
2 Travis Brown 0 0 2 0
3 Kevin Kerr 0 1 0 0
4 Drew Holcombe 0 0 0 0
5 Davis McNulty 0 1 4 0
6 Mat Harris 1 0 0 0
7 Alex Copa 0 0 0 0
8 Michael Ederer 1 2 0 0
9 Nathan Bryer 0 1 0 0
10 Ryan Wagner 1 0 0 0
11 Kevin Fitzgerald 1 1 0 0
12 Dominic Franco 1 0 0 0
14 Cooper Marody 0 2 0 0
15 Nicholas Rivera 0 0 0 0
16 Paul Vella 0 0 0 0
17 Joseph Lau 0 0 2 0
18 Anthony Petrella 0 0 0 0
Totals: 5 8 8 0

Goalies

# Name Min Sh Sv Dec
1 Brendan Cytulik 25:00 0 0 0
20 Blake Weyrick 25:00 0 -1 0
Totals: 50:00 0 -1 0

Coaches

# Name Signature

Columbia

Skaters

# Name G A PIM GWG
2 Ryan O'Connor 0 0 0 0
3 Butrus Ghafari 0 1 2 0
4 John Tomlinson 0 0 0 0
5 Spencer Cage 0 0 0 0
6 Kyle Hartman 0 0 0 0
7 Peter Tischke 0 0 2 0
8 Sean Phillips 0 0 0 0
9 Cody Milan 0 0 2 0
10 Dylan Gambrell 0 0 0 0
11 Ara Nazarian 0 0 0 0
12 Lane Bauer 0 0 0 0
14 Jake Wahlin 0 0 2 0
15 Michael Eyssimont 0 0 0 0
16 Marcus Russell 1 0 2 0
17 Dylan Malmquist 0 1 0 0
18 Brent Beaudoin 0 0 0 0
Totals: 1 2 10 0

Goalies

# Name Min Sh Sv Dec
1 Chris Birdsall 25:00 0 -2 0
20 Maxwell Barta 25:00 0 -3 0
Totals: 50:00 0 -5 0

Coaches

# Name Signature
Statistics Powered by