Boys Select 17 , Pool Play

Grey

4

1 2 3 T
Grey 2 2 0 4
Kelly 0 0 0 0

Kelly

0

Shots on Goal

Team 1 2 3 Total
Grey 0 0 0 0
Kelly 0 0 0 0

Power Plays

Team PP PIM
Grey 0-2 0
Kelly 0-4 0

Grey

Skaters

# Name G A PIM GWG
2 Jonathan Walker 0 0 0 0
3 Ryan Jones 0 0 0 0
4 Rowan Savidant 0 1 0 0
5 Griff Slightam 0 0 0 0
6 Benjamin Blake 0 0 0 0
7 Carson Vance 0 1 0 0
8 Michael Houle 1 0 0 0
9 Mitchell Lundholm 0 0 0 0
10 Nick Magyar 0 1 0 0
11 Bryan Lemos 0 2 0 0
12 Ryan Blankemeier 2 0 0 0
14 Christian Zimmerman 0 0 0 0
15 Cole Borchardt 0 0 0 0
16 Brendan Vanriemsdyk 1 0 0 0
17 Dylan Pavelek 0 1 0 0
18 Mitchell Fossier 0 1 0 0
Totals: 4 7 0 0

Goalies

# Name Min Sh Sv Dec
1 Alex Nedeljkovic 25:00 0 0 0
20 Logan Halladay 25:00 0 0 0
Totals: 50:00 0 0 0

Coaches

# Name Signature

Kelly

Skaters

# Name G A PIM GWG
2 Dylan Decandia 0 0 0 0
3 Jacob Hoy 0 0 0 0
4 Ryan Blais 0 0 0 0
5 Bradley Johnson 0 0 0 0
6 Joshua Jacobs 0 0 0 0
7 Adam Baughman 0 0 0 0
8 Christos Koukis 0 0 0 0
9 Thomas Horn 0 0 0 0
10 Nathan Colwell 0 0 0 0
11 John Peterson 0 0 0 0
12 Ryan Donato 0 0 0 0
14 Mason Appleton 0 0 0 0
15 Liam Pecararo 0 0 0 0
16 Joshua Gabriel 0 0 0 0
17 Nicholas Bohatiuk 0 0 0 0
18 Christopher Dodero 0 0 0 0
Totals: 0 0 0 0

Goalies

# Name Min Sh Sv Dec
1 Jake Kielly 25:00 0 -2 0
20 Drew Vogler 25:00 0 -2 0
Totals: 50:00 0 -4 0

Coaches

# Name Signature
Statistics Powered by