1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Orange | 1 | 2 | 0 | 3 |
![]() |
Black | 1 | 1 | 0 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Orange | 9 | 13 | 0 | 22 |
Black | 18 | 9 | 0 | 27 |
Team | PP | PIM |
---|---|---|
Orange | 1-4 | 8 |
Black | 1-4 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:08 | Orange |
Kevin Darrar
Goal
Assists: Miles Gendron |
ORANGE 1 - BLACK 0 |
14:00 | Black |
Nicolas Carbone
Goal (PP)
Assists: Zachary Malatesta , Taylor Vickerman |
ORANGE 1 - BLACK 1 |
Time | Team | Penalty Detail | |
3:32 | Black | Jack Murphy (served by Jack Murphy): Holding - Minor (0:0) | |
12:41 | Orange | Ryan Mantha (served by Ryan Mantha): Holding - Minor (0:0) | |
16:19 | Orange | Miles Gendron (served by Miles Gendron): High-Sticking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:49 | Orange |
Guy Roby
Goal (PP)
Assists: Kevin Darrar , Seamus Donohue |
ORANGE 2 - BLACK 1 |
18:19 | Orange |
Joey Dudek
Goal
Assists: Brett Gruber , Laythe Jadallah |
ORANGE 3 - BLACK 1 |
23:01 | Black |
Cullen Munson
Goal
Assists: Austin McIlmurray |
ORANGE 3 - BLACK 2 |
Time | Team | Penalty Detail | |
1:45 | Orange | Guy Roby (served by Guy Roby): High-Sticking - Minor (0:0) | |
2:49 | Black | Nicolas Carbone (served by Nicolas Carbone ): Elbowing - Minor (0:0) | |
12:18 | Orange | (served by Jacob Benson): Too Many Men on the Ice - Minor (0:0) | |
14:49 | Black | Taylor Vickerman (served by Taylor Vickerman): Slashing - Minor (0:0) | |
16:44 | Black | Austin McIlmurray (served by Austin McIlmurray): Slashing - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Seamus Donohue | 0 | 1 | 0 | 0 |
3 | Carson Gatt | 0 | 0 | 0 | 0 |
4 | Charles Manley | 0 | 0 | 0 | 0 |
5 | Blake Siebenaler | 0 | 0 | 0 | 0 |
6 | Ryan Mantha | 0 | 0 | 2 | 0 |
7 | Jake Cass | 0 | 0 | 0 | 0 |
8 | Nick Klishko | 0 | 0 | 0 | 0 |
9 | Kevin Darrar | 1 | 1 | 0 | 0 |
10 | Jacob Benson | 0 | 0 | 0 | 0 |
11 | Lawton Courtnall | 0 | 0 | 0 | 0 |
12 | Guy Roby | 1 | 0 | 2 | 0 |
14 | Laythe Jadallah | 0 | 1 | 0 | 0 |
15 | Miles Gendron | 0 | 1 | 2 | 0 |
16 | Brett Gruber | 0 | 1 | 0 | 0 |
17 | Dylan Fouts | 0 | 0 | 0 | 0 |
18 | Joey Dudek | 1 | 0 | 0 | 1 |
Totals: | 3 | 5 | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Eric Schierhorn | 25:00 | 18 | 17 | 0 |
20 | Jacob Weatherly | 25:00 | 9 | 8 | WIN |
Totals: | 50:00 | 27 | 25 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | James Gobetz | 0 | 0 | 0 | 0 |
3 | Michael Lee | 0 | 0 | 0 | 0 |
4 | Paul O'Connor | 0 | 0 | 0 | 0 |
5 | Zachary Malatesta | 0 | 1 | 0 | 0 |
8 | Brendan Smith | 0 | 0 | 0 | 0 |
7 | Christopher Brown | 0 | 0 | 0 | 0 |
10 | Patrick Grasso | 0 | 0 | 0 | 0 |
11 | Cullen Munson | 1 | 0 | 0 | 0 |
12 | Austin McIlmurray | 0 | 1 | 2 | 0 |
14 | Jack Murphy | 0 | 0 | 2 | 0 |
15 | Nicolas Carbone | 1 | 0 | 2 | 0 |
16 | Blake Clarke | 0 | 0 | 0 | 0 |
17 | Zachary Zech | 0 | 0 | 0 | 0 |
18 | Taylor Vickerman | 0 | 1 | 2 | 0 |
Totals: | 2 | 3 | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Drew Hotte | 25:00 | 9 | 8 | 0 |
20 | Joe Longo | 25:00 | 13 | 11 | LOSS |
Totals: | 50:00 | 22 | 19 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: ORANGE - Darrar Goal (Gendron) 6:08; BLACK - Carbone Goal (PP) (Malatesta, Vickerman) 14:00. Penalties: Murphy, BLACK (Holding, Minor, 2 min) 3:32; Mantha, ORANGE (Holding, Minor, 2 min) 12:41; Gendron, ORANGE (High-Sticking, Minor, 2 min) 16:19. Goalie Changes: None.
2nd Period -- Scoring: ORANGE - Roby Goal (PP) (Darrar, Donohue) 3:49; ORANGE - Dudek Goal (Gruber, Jadallah) 18:19; BLACK - Munson Goal (McIlmurray) 23:01. Penalties: Roby, ORANGE (High-Sticking, Minor, 2 min) 1:45; Carbone , BLACK (Elbowing, Minor, 2 min) 2:49; , ORANGE (Too Many Men on the Ice, Minor, 2 min) 12:18; Vickerman, BLACK (Slashing, Minor, 2 min) 14:49; McIlmurray, BLACK (Slashing, Minor, 2 min) 16:44. Goalie Changes: Longo, BLACK 0:00; Weatherly, ORANGE 0:00.