Boys 16 , Camp Games

All-Star Blue

7

1 2 T
All-Star Blue 2 5 7
All-Star White 1 2 3

All-Star White

3

Shots on Goal

Team 1 2 Total
All-Star Blue 0 0 0
All-Star White 0 0 0

Power Plays

Team PP PIM
All-Star Blue 0-1 0
All-Star White 0-0 2

All-Star Blue

Skaters

# Name G A PIM GWG
3 Anthony Demeo 1 0 0 0
4 Joey Keane 0 1 0 0
5 Graham Lillibridge 0 0 0 0
6 Ben Mirageas 0 0 0 0
7 Reilly Walsh 0 0 0 0
8 Erik Urbank 0 1 0 0
9 Mick Messner 0 1 0 0
10 Cooper Haar 0 0 0 0
11 Bobby DeFriest 2 0 0 0
12 Wyatt Bongiovanni 1 0 0 0
14 Kyle MacLean 0 1 0 0
15 Sasha Chmelevski 0 2 0 0
16 Isaac Johnson 2 0 0 1
17 Charlie Dovorany 0 1 0 0
18 Ivan Lodnia 0 2 0 0
19 Tyce Thompson 0 0 0 0
20 Austin Pratt 1 0 0 0
21 Clayton Phillips 0 0 0 0
Totals: 7 9 0 1

Goalies

# Name Min Sh Sv Dec
1 William Girard IV 25:00 11 10 0
30 Gabriel Vinal 25:00 20 18 0
Totals: 50:00 31 28 0

Coaches

# Name Signature

All-Star White

Skaters

# Name G A PIM GWG
3 Kimball Johnson 0 1 0 0
4 Ronald Brickey 0 0 0 0
5 Connor Mayer 0 0 0 0
6 Jack Rathbone 0 1 2 0
7 Tommy Miller 0 0 0 0
8 Jacob Tortora 0 1 0 0
9 Cole Guttman 0 0 0 0
10 Caleb Rule 1 0 0 0
11 Jacob McGrew 0 0 0 0
12 Jonathan Bendorf 0 0 0 0
14 Sam Walker 0 0 0 0
15 Kamil Sadiocha 0 1 0 0
16 Connor McMenamin 0 0 0 0
17 Baker Shore 0 1 0 0
18 Brannon McManus 1 0 0 0
19 Riley Prattson 1 0 0 0
20 Joseph Berg 0 0 0 0
21 Matt Anderson 0 0 0 0
Totals: 3 5 2 0

Goalies

# Name Min Sh Sv Dec
1 Cayden Primeau 25:00 18 16 0
30 Mitchell Gibson 24:00 15 11 0
Totals: 49:00 33 26 0

Coaches

# Name Signature
Statistics Powered by