2015 Boys Select 17 Camp , Camp Games

All-Star Blue

2

1 2 T
All-Star Blue 0 2 2
All-Star Red 4 4 8

All-Star Red

8

Shots on Goal

Team 1 2 Total
All-Star Blue 0 0 0
All-Star Red 0 0 0

Power Plays

Team PP PIM
All-Star Blue 1-2 2
All-Star Red 1-1 4

All-Star Blue

Skaters

# Name G A PIM GWG
2 Zachary Berzolla 1 0 0 0
3 Matthew Kiersted 0 1 0 0
4 Ben Gleason 0 2 0 0
5 Ty Farmer 0 0 0 0
6 Luke McInnis 0 0 0 0
7 Jake Ryczek 0 0 0 0
8 Kyle Moore 0 0 0 0
9 Casey Mittelstadt 0 0 0 0
10 Kailer Yamamoto 0 0 0 0
11 Patrick Harper 1 1 0 0
12 Drake Rymsha 0 1 0 0
14 William Knierim 1 1 0 0
15 Dominick Mersch 0 0 0 0
16 Liam Murphy 0 0 0 0
17 Eric Esposito 0 0 0 0
18 Mitchell Chaffee 0 0 2 0
19 Mitchell Mattson 0 0 0 0
20 Austen Long 0 0 0 0
Totals: 3 6 2 0

Goalies

# Name Min Sh Sv Dec
1 Ryan Edquist 25:00 18 14 0
30 Tommy Nappier 25:00 15 11 0
Totals: 50:00 33 25 0

Coaches

# Name Signature

All-Star Red

Skaters

# Name G A PIM GWG
2 Sam Rossini 0 0 0 0
3 Andrew Peeke 0 0 0 0
4 Mitch Eliot 0 0 0 0
5 Cameron Dineen 0 1 0 0
6 Tyler Jette 0 0 0 0
7 Scott Perunovich 0 0 2 0
8 Garret Wait 0 0 0 0
9 Ben Lown 0 0 0 0
10 Chris Berger 2 0 0 0
11 Hugh McGing 1 1 0 0
12 Timmy Gettinger 0 2 0 0
14 Jack Kopacka 1 1 0 1
15 John Leonard 1 2 0 0
16 Ethan Frank 1 1 0 0
17 Riley Tufte 0 0 0 0
18 Chris Grando 0 1 2 0
19 Mitch Lewandowski 1 1 0 0
20 John Wojciechowski 1 1 0 0
Totals: 8 11 4 1

Goalies

# Name Min Sh Sv Dec
1 Stephen Dhillon 25:00 7 7 0
30 Dayton Rasmussen 25:00 13 10 0
Totals: 50:00 20 17 0

Coaches

# Name Signature
Statistics Powered by