2015 Girls U18 Player Development Camp , Camp Games

Gold

3

1 2 T
Gold 2 1 3
Blue 0 0 0

Blue

0

Shots on Goal

Team 1 2 Total
Gold 0 0 0
Blue 0 0 0

Power Plays

Team PP PIM
Gold 1-2 3
Blue 0-2 3

Gold

Skaters

# Name G A PIM GWG
2 Madeline Fouts 0 0 0 0
3 Christina Kao 0 1 0 0
4 Olivia Konigson 0 0 0 0
5 Taylor Leech 0 0 0 0
6 Jacquelyn Leone 0 0 0 0
7 Tristen Truax 0 0 1 0
10 Mariah Gardner 0 1 0 0
11 Kelly Golini 0 0 0 0
12 Katherine Hughes 0 1 0 0
13 Emily Levin 0 0 0 0
14 Hayley Lunny 1 0 0 1
15 Meghara Mcmanus 0 0 0 0
16 Kirsten Nergaard 1 0 0 0
17 Margaret Plaza 0 1 0 0
18 Sofia Poinar 1 0 0 0
19 Natalie Wasielewski 0 1 1 0
Totals: 3 5 3 1

Goalies

# Name Min Sh Sv Dec
1 Jennifer Gregg 23:00 11 11 0
30 Claire Minnerath 23:00 17 17 0
Totals: 46:00 28 28 0

Coaches

# Name Signature

Blue

Skaters

# Name G A PIM GWG
2 Greta Close 0 0 0 0
3 Meghan Cornell 0 0 0 0
4 Kirsten Macdowell 0 0 0 0
5 Natalie Ryan 0 0 1 0
6 Morgan Tefft 0 0 0 0
7 McKenna Welosh 0 0 0 0
10 Paige Beebe 0 0 0 0
11 Paetyn Levis 0 0 0 0
12 Madison Burton 0 0 1 0
13 Taylor Curtis 0 0 0 0
14 Kaitlin Hoang 0 0 0 0
15 Erin Myers 0 0 0 0
16 Madison Oelkers 0 0 0 0
17 Katherine Spengler 0 0 0 0
18 Nicole Unsworth 0 0 0 0
19 Kylie Wilkes 0 0 0 0
Totals: 0 0 3 0

Goalies

# Name Min Sh Sv Dec
1 Chloe Crosby 23:00 8 6 0
30 Elizabeth Hanson 23:00 8 7 0
Totals: 46:00 16 13 0

Coaches

# Name Signature
Statistics Powered by