2015 Girls U18 Player Development Camp , Camp Games

Black

4

1 2 OT1 T
Black 3 0 1 4
Gold 2 1 0 3

Gold

3

Shots on Goal

Team 1 2 OT1 Total
Black 0 0 0 0
Gold 0 0 0 0

Power Plays

Team PP PIM
Black 0-4 1
Gold 0-1 6

Black

Skaters

# Name G A PIM GWG
2 Bailey Brekke 1 1 1 0
3 Kayleigh Miller 0 0 0 0
4 Jennifer Phillips 0 0 0 0
5 McKenzie Revering 0 0 0 0
6 Delaney Szlezyngier 1 0 0 0
7 Amanda Zenstein 0 0 0 0
10 Taylor Anderson 0 2 0 0
11 Clair DeGeorge 1 1 0 1
12 McKenna Ellena 0 0 0 0
13 Jenessa Hernandez 0 0 0 0
14 Carlie Magier 0 0 0 0
15 Angelicia Melone 0 0 0 0
16 Courtney Moser 0 1 0 0
17 Kaitlin Radke 0 1 0 0
18 Michele Robillard 0 0 0 0
19 Cassidy Sullivan 1 0 0 0
Totals: 4 6 1 1

Goalies

# Name Min Sh Sv Dec
1 Elizabeth Auby 23:20 16 15 0
30 Elizabeth Kubicek 23:00 8 6 0
Totals: 46:20 24 21 0

Coaches

# Name Signature

Gold

Skaters

# Name G A PIM GWG
2 Madeline Fouts 0 0 0 0
3 Christina Kao 0 0 0 0
4 Olivia Konigson 1 0 0 0
5 Taylor Leech 0 0 0 0
6 Jacquelyn Leone 0 0 0 0
7 Tristen Truax 0 1 0 0
10 Mariah Gardner 0 0 1 0
11 Kelly Golini 0 1 0 0
12 Katherine Hughes 0 0 0 0
13 Emily Levin 0 0 0 0
14 Hayley Lunny 0 1 1 0
15 Meghara Mcmanus 0 0 0 0
16 Kirsten Nergaard 2 0 1 0
17 Margaret Plaza 0 0 0 0
18 Sofia Poinar 0 0 1 0
19 Natalie Wasielewski 0 0 0 0
Totals: 3 3 6 0

Goalies

# Name Min Sh Sv Dec
1 Jennifer Gregg 23:00 21 18 0
30 Claire Minnerath 23:20 15 14 0
Totals: 46:20 36 32 0

Coaches

# Name Signature
Statistics Powered by