2015 Boys Select 15 Camp , Camp Games

Purple

3

1 2 OT1 T
Purple 1 1 1 3
Grey 1 1 0 2

Grey

2

Shots on Goal

Team 1 2 OT1 Total
Purple 0 0 0 0
Grey 0 0 0 0

Power Plays

Team PP PIM
Purple 0-3 4
Grey 1-2 6

Purple

Skaters

# Name G A PIM GWG
2 Daniel Long 0 0 0 0
3 Matthew Staudacher 0 0 0 0
4 James Macintyre Wiseman 0 0 0 0
5 Samuelson Adam 0 0 0 0
6 Will Mackinnon 0 0 0 0
7 Reid Miller 0 0 0 0
8 Marek Wazny 1 1 0 0
9 Jaxon Nelson 1 1 0 0
10 Kyler Grundy 0 0 0 0
11 Kyle Peters 0 1 0 0
12 Connor Gribenow 0 0 2 0
14 Hunter Wallace 0 0 2 0
15 Michael Tobin 0 0 0 0
16 Justin Engelkes 0 0 0 0
17 Andrew Decarlo 0 0 0 0
18 Nicholas Seitz 0 1 0 0
Totals: 2 4 4 0

Goalies

# Name Min Sh Sv Dec
1 Eric Voloshin 25:00 9 8 0
30 Zachary Borgiel 25:00 12 11 0
Totals: 50:00 21 19 0

Coaches

# Name Signature

Grey

Skaters

# Name G A PIM GWG
2 Bobby Burns 0 0 0 0
3 Mattias Samuelsson 1 0 2 0
4 Colton Wilkie 0 0 0 0
5 Owen Nolan 0 0 0 0
6 Caleb Price 0 0 0 0
7 Thomas Martin 0 0 0 0
8 Zachary Plucinski 0 0 0 0
9 John Drury 0 0 0 0
10 Ethan Kirbis 0 0 0 0
11 Liam Gorman 0 0 0 0
12 Calen Kiefiuk 0 0 0 0
14 Jonathan Gruden 0 0 4 0
15 Alex Gritz 1 0 0 0
16 Tyler Weiss 0 0 0 0
17 Shea Courtmanche 0 0 0 0
18 Blake McLaughlin 0 1 0 0
Totals: 2 1 6 0

Goalies

# Name Min Sh Sv Dec
1 Matthew Pasquale 25:00 16 15 0
30 Jake Sibell 25:00 15 14 0
Totals: 50:00 31 29 0

Coaches

# Name Signature
Statistics Powered by