2015 Boys Select 15 Camp , Camp Games

Kelly

2

1 2 T
Kelly 2 0 2
White 3 1 4

White

4

Shots on Goal

Team 1 2 Total
Kelly 0 0 0
White 0 0 0

Power Plays

Team PP PIM
Kelly 0-2 6
White 1-3 4

Kelly

Skaters

# Name G A PIM GWG
2 Brandon Tabakin 0 0 0 0
3 Cade Murnan-Mechor 0 0 0 0
4 Alec Regula 0 0 0 0
5 Bruno Fludzinski 0 0 2 0
6 Stanislav Demin 0 0 0 0
7 Noah Lee 0 1 2 0
8 Riley Hughes 0 0 0 0
9 Jack Ludwig 0 0 0 0
10 Charles Shaffer 1 0 0 0
11 Tanner Edwards 0 0 0 0
12 Jordan Tonelli 0 0 0 0
14 Jack Barnes 0 0 0 0
15 Joseph Mack 0 1 2 0
16 Jacob Seitz 0 0 0 0
17 K'Andre Miller 0 1 0 0
18 Philippe Lapointe 1 0 0 0
Totals: 2 3 6 0

Goalies

# Name Min Sh Sv Dec
1 Jack Faulkner 25:00 12 9 0
30 Steven Turner 25:00 9 8 0
Totals: 50:00 21 17 0

Coaches

# Name Signature

White

Skaters

# Name G A PIM GWG
2 Conner Hutchison 0 0 0 0
3 Aidan Fulp 0 0 0 0
4 Benjamin Schultheis 0 1 0 0
5 Ty Emberson 0 0 0 0
6 Patrick Keegan Jr 0 0 0 0
7 Leonardo Nunn 0 0 0 0
8 Matt Cameron 1 1 0 0
9 Sammy Willman 0 0 0 0
10 Kacper Ryba 0 0 0 0
11 Ian Mageau 0 0 0 0
12 Jacques Bouquot 0 1 0 0
14 Adam Robbins 0 0 0 0
15 Joseph Erikson 0 0 0 0
16 Valentino Passarelli 0 0 0 0
17 Anthony Mastromonica 0 0 0 0
18 Joey Musa 3 1 0 1
19 Gabriel Blanchard 0 1 2 0
Totals: 4 5 4 1

Goalies

# Name Min Sh Sv Dec
1 Drew Deridder 25:00 11 9 0
30 Reegan Reule 25:00 12 12 0
Totals: 50:00 23 21 0

Coaches

# Name Signature
Statistics Powered by