2015 Boys Select 15 Camp , Camp Games

Red

1

1 2 T
Red 1 0 1
Blue 1 1 2

Blue

2

Shots on Goal

Team 1 2 Total
Red 0 0 0
Blue 0 0 0

Power Plays

Team PP PIM
Red 0-1 8
Blue 0-4 2

Red

Skaters

# Name G A PIM GWG
2 Brady Smith 0 1 2 0
3 Zachary Jones 0 0 0 0
4 Christian Krygier 0 0 2 0
5 Jacob Semik 0 0 2 0
6 Darian Gotz 0 0 0 0
7 Zachary Vlacich 0 0 0 0
8 Jonah Gold 0 0 0 0
9 Mason Salquist 0 0 0 0
10 Jack Deboer 0 0 0 0
11 Harrison Roy 0 1 0 0
12 Noah Prokop 0 0 0 0
14 Nathan Solis 1 0 0 0
15 Cole Krygier 0 0 0 0
16 Matthew Gould 0 0 0 0
17 Cooper Fensterstock 0 0 0 0
18 Brendan McFadden 0 0 0 0
Totals: 1 2 8 0

Goalies

# Name Min Sh Sv Dec
1 Matthew Sankner 25:00 12 11 0
30 Joshua Graziano 25:00 14 13 0
Totals: 50:00 26 24 0

Coaches

# Name Signature

Blue

Skaters

# Name G A PIM GWG
2 Nicholas Azarovitz 0 0 0 0
3 Malcom Palmer 0 0 0 0
4 Lucas Gallagher 0 0 0 0
5 Ethan Frisch 0 0 0 0
6 Jalen Kaplan 0 1 0 0
7 Drew Rose 0 0 0 0
8 TJ Walsh 0 0 0 0
9 Max Kouznetsov 0 0 0 0
10 Ryan O'Reilly 1 0 0 0
11 Dawson Butt 0 0 0 0
12 Colin Schmidt 0 0 0 0
14 Jackson Wozniak 0 0 0 0
15 Thomas Lyons 1 0 0 0
16 Michael Leva 0 0 0 0
17 Blais Ricartz 0 0 2 0
18 Thomas Wray 0 0 0 0
Totals: 2 1 2 0

Goalies

# Name Min Sh Sv Dec
1 Keegan Karki 25:00 16 16 0
30 Isaiah Saville 25:00 15 14 0
Totals: 50:00 31 30 0

Coaches

# Name Signature
Statistics Powered by