Boys 16 , Camp Games

Grey

6

1 2 T
Grey 4 2 6
Columbia 1 1 2

Columbia

2

Shots on Goal

Team 1 2 Total
Grey 0 0 0
Columbia 0 0 0

Power Plays

Team PP PIM
Grey 1-2 0
Columbia 0-1 6

Grey

Skaters

# Name G A PIM GWG
2 Clayton Phillips 0 1 0 0
3 Graham Lillibridge 0 1 0 0
4 Sean Keohan 0 0 0 0
5 Nicolo Rubino 0 0 0 0
6 Nolan Lavallee 0 1 0 0
7 Tommy Miller 1 0 0 0
8 Erik Urbank 2 2 0 0
9 Mick Messner 1 2 0 1
10 Cooper Haar 1 2 0 0
11 Trent Denuccio 0 0 0 0
12 Jackson Pierson 0 1 0 0
14 Jake Gricius 0 1 0 0
15 Joshua Nelson 0 0 0 0
16 Brandon Kruse 1 0 0 0
17 Cameron Olstad 0 1 0 0
18 Bram Scheerer 0 0 0 0
Totals: 6 12 0 1

Goalies

# Name Min Sh Sv Dec
1 Keith Petruzzelli 25:00 16 15 0
30 Henry Dennee 0:00 12 11 0
Totals: 25:00 28 26 0

Coaches

# Name Signature

Columbia

Skaters

# Name G A PIM GWG
2 Michael Callahan 0 0 0 0
3 Troy Daniels 0 0 0 0
4 Bryce DeFazio 0 1 2 0
5 Blake Kryska 0 0 0 0
6 Bryce Dolan 0 0 0 0
7 Mikey Anderson 0 0 0 0
8 Joshua Wildauer 0 1 2 0
9 Chase Brand 0 0 0 0
10 Daniel Kramer 0 0 0 0
11 Jacob McGrew 2 0 2 0
12 Jonathan Bendorf 0 0 0 0
14 Julian Detmer 0 1 0 0
15 Hayden Rowan 0 0 0 0
16 Baron Thompson 0 0 0 0
17 Gabriel Wahl 0 0 0 0
18 Ivan Lodnia 0 1 0 0
Totals: 2 4 6 0

Goalies

# Name Min Sh Sv Dec
1 Kyle Keyser 25:00 17 13 0
30 Ethan Peterson 25:00 12 10 0
Totals: 50:00 29 23 0

Coaches

# Name Signature
Statistics Powered by