Boys 16 , Camp Games

Grey

1

1 2 T
Grey 0 1 1
Forest 2 2 4

Forest

4

Shots on Goal

Team 1 2 Total
Grey 0 0 0
Forest 0 0 0

Power Plays

Team PP PIM
Grey 1-6 14
Forest 2-7 12

Grey

Skaters

# Name G A PIM GWG
2 Clayton Phillips 1 0 2 0
3 Graham Lillibridge 0 0 0 0
4 Sean Keohan 0 0 0 0
5 Nicolo Rubino 0 0 2 0
6 Nolan Lavallee 0 0 2 0
7 Tommy Miller 0 0 2 0
8 Erik Urbank 0 1 0 0
9 Mick Messner 0 0 2 0
10 Cooper Haar 0 0 0 0
11 Trent Denuccio 0 0 2 0
12 Jackson Pierson 0 0 0 0
14 Jake Gricius 0 0 0 0
15 Joshua Nelson 0 0 0 0
16 Brandon Kruse 0 0 0 0
17 Cameron Olstad 0 0 2 0
18 Bram Scheerer 0 0 0 0
Totals: 1 1 14 0

Goalies

# Name Min Sh Sv Dec
1 Keith Petruzzelli 24:05 12 10 0
30 Henry Dennee 25:00 12 10 0
Totals: 49:05 24 20 0

Coaches

# Name Signature

Forest

Skaters

# Name G A PIM GWG
2 Tommy Craft 0 0 0 0
3 Hunter Lellig 0 0 0 0
4 Connor Kucharski 0 0 0 0
5 Erik Nilsson 0 0 8 0
6 Cameron Boudreau 0 0 0 0
7 Gunnar Stadem 0 1 0 0
8 Marko Reifenberger 0 0 0 0
9 Jake Transit 0 0 0 0
10 Ryan Sandelin 0 0 2 0
11 Michael Muschitiello 0 0 0 0
12 Jack Nisbet 2 0 0 1
14 Kevin Ness 1 0 0 0
15 Nathan Katzaroff 0 1 0 0
16 Connor McMenamin 0 0 2 0
17 Riley Johnson 1 0 0 0
18 Liam Walsh 0 1 0 0
Totals: 4 3 12 1

Goalies

# Name Min Sh Sv Dec
1 William Girard IV 25:00 20 19 0
30 David Tomeo 25:00 10 10 0
Totals: 50:00 30 29 0

Coaches

# Name Signature
Statistics Powered by