Boys 16 , Camp Games

Red

2

1 2 T
Red 0 2 2
Columbia 5 1 6

Columbia

6

Shots on Goal

Team 1 2 Total
Red 0 0 0
Columbia 0 0 0

Power Plays

Team PP PIM
Red 1-7 2
Columbia 1-1 24

Red

Skaters

# Name G A PIM GWG
2 Brendan McCatty 0 1 0 0
3 Anthony DeMeo 0 1 0 0
4 Joshua Ess 0 0 0 0
5 Brian Scoville 0 0 0 0
6 Brenden Eng Tow 0 0 0 0
7 Kimball Johnson 0 0 0 0
8 Christopher Garbe 1 0 0 0
9 Charlie Dovorany 0 0 0 0
10 Robert Welsher 0 0 0 0
11 Matt Dahlseide 0 0 0 0
12 Jay O'Brien 0 1 0 0
14 Matthew Cassidy 0 0 0 0
15 Cameron Hausinger 0 0 0 0
16 Albert Washco 1 0 0 0
17 Thomas Samuelsen 0 1 0 0
18 Aaron White 0 0 2 0
19 Erik Dahl 0 0 0 0
Totals: 2 4 2 0

Goalies

# Name Min Sh Sv Dec
1 Cameron McKennitt Jr. 24:00 9 9 0
30 Dominik Vlaha 25:00 12 7 0
Totals: 49:00 21 15 0

Coaches

# Name Signature

Columbia

Skaters

# Name G A PIM GWG
2 Michael Callahan 0 0 0 0
3 Troy Daniels 1 0 0 0
4 Bryce DeFazio 0 2 12 0
5 Blake Kryska 0 0 0 0
6 Bryce Dolan 0 1 2 0
7 Mikey Anderson 0 0 0 0
8 Joshua Wildauer 0 1 0 0
9 Chase Brand 2 1 0 0
10 Daniel Kramer 0 1 0 0
11 Jacob McGrew 0 1 0 0
12 Jonathan Bendorf 1 3 2 0
14 Julian Detmer 0 0 4 0
15 Hayden Rowan 0 0 0 0
16 Baron Thompson 1 1 2 0
17 Gabriel Wahl 1 0 2 1
18 Ivan Lodnia 0 0 0 0
Totals: 6 11 24 1

Goalies

# Name Min Sh Sv Dec
1 Kyle Keyser 25:00 18 16 0
30 Ethan Peterson 25:00 15 15 0
Totals: 50:00 33 31 0

Coaches

# Name Signature
Statistics Powered by