Boys 16 , Camp Games

Royal

3

1 2 OT1 T
Royal 1 2 0 3
Gold 2 1 1 4

Gold

4

Shots on Goal

Team 1 2 OT1 Total
Royal 0 0 0 0
Gold 0 0 0 0

Power Plays

Team PP PIM
Royal 0-2 8
Gold 1-4 4

Royal

Skaters

# Name G A PIM GWG
2 Marc Delgaizo 0 0 0 0
3 Fletcher Fineman 0 0 0 0
4 Ben Mirageas 0 0 0 0
5 Ronald Attard 0 0 0 0
6 Carson Kosobud 0 0 2 0
7 Anthony Scanzuso 0 0 4 0
8 Will Stromp 0 2 0 0
9 Tyce Thompson 0 0 0 0
10 Henry Frontini 0 1 0 0
11 Kyle Kawamura 0 0 0 0
12 Nicholas Nardella 0 2 2 0
14 Kyle Maclean 0 0 0 0
15 Isaac Johnson 1 0 0 0
16 Brock Caufield 0 0 0 0
17 Christopher Brown 2 0 0 0
18 Robert Herrman 0 1 0 0
Totals: 3 6 8 0

Goalies

# Name Min Sh Sv Dec
1 Reid Waszczenko 25:00 8 6 0
30 Gabriel Vinal 25:00 13 12 0
Totals: 50:00 21 18 0

Coaches

# Name Signature

Gold

Skaters

# Name G A PIM GWG
2 John St. Ivany 0 0 0 0
3 Cameron Babiak 0 0 0 0
4 Joey Keane 0 0 0 0
5 Anthony Stark 0 0 0 0
6 Jayson Dobay 2 0 2 0
7 Colin Felix 0 1 0 0
8 Tyler Gratton 0 0 0 0
9 Carson Dimoff 0 1 0 0
10 Jordan Steinmetz 0 1 0 0
11 Caleb Rule 0 1 0 0
12 Cory Checco 0 0 0 0
14 Scotty Osani 0 0 0 0
15 Teddy Wooding 0 2 0 0
16 Quinn Martin 1 0 0 0
17 Ryan King 0 0 2 0
18 Adrian Danchenko 0 0 0 0
Totals: 3 6 4 0

Goalies

# Name Min Sh Sv Dec
1 Cayden Primeau 25:00 15 14 0
30 Maxwell DeCoursey 25:00 12 10 0
Totals: 50:00 27 24 0

Coaches

# Name Signature
Statistics Powered by