Boys 16 , Camp Games

Black

5

1 2 T
Black 2 3 5
Grey 4 2 6

Grey

6

Shots on Goal

Team 1 2 Total
Black 0 0 0
Grey 0 0 0

Power Plays

Team PP PIM
Black 1-9 10
Grey 2-5 16

Black

Skaters

# Name G A PIM GWG
2 Cole Asroff 0 1 0 0
3 Luke Farthing 0 0 4 0
4 Jackson Decker 0 0 0 0
5 Connor Mayer 0 2 0 0
6 Ben Pirko 0 0 0 0
7 Logan Britt 0 1 2 0
8 Paul Cotter 0 0 0 0
9 Brock Bremer 1 1 0 0
10 Dylan Seitz 2 0 2 0
11 Andrew Nedeljkodic 0 0 2 0
12 Michael Outzen 1 0 0 0
14 Cole Guttman 0 2 0 0
15 Jordan Seyfert 1 0 0 0
16 Riley Prattson 0 1 0 0
17 Baker Shore 0 0 0 0
18 Kamil Sadlocha 0 1 0 0
Totals: 5 9 10 0

Goalies

# Name Min Sh Sv Dec
1 Devin Naidow 25:00 15 11 0
30 Ryan Bischel 25:00 12 10 0
Totals: 50:00 27 21 0

Coaches

# Name Signature

Grey

Skaters

# Name G A PIM GWG
2 Clayton Phillips 0 0 2 0
3 Graham Lillibridge 0 1 2 0
4 Sean Keohan 0 0 0 0
5 Nicolo Rubino 0 0 0 0
6 Nolan Lavallee 0 1 2 0
7 Tommy Miller 0 0 0 0
8 Erik Urbank 1 1 0 1
9 Mick Messner 2 0 0 0
10 Cooper Haar 2 1 0 0
11 Trent Denuccio 0 2 0 0
12 Jackson Pierson 0 1 2 0
14 Jake Gricius 0 0 2 0
15 Joshua Nelson 0 1 0 0
16 Brandon Kruse 0 1 2 0
17 Cameron Olstad 1 0 0 0
18 Bram Scheerer 0 2 4 0
Totals: 6 11 16 1

Goalies

# Name Min Sh Sv Dec
1 Keith Petruzzelli 25:00 18 16 0
30 Henry Dennee 25:00 17 14 0
Totals: 50:00 35 30 0

Coaches

# Name Signature
Statistics Powered by