Boys 16 , Camp Games

Columbia

6

1 2 T
Columbia 5 1 6
Orange 2 3 5

Orange

5

Shots on Goal

Team 1 2 Total
Columbia 0 0 0
Orange 0 0 0

Power Plays

Team PP PIM
Columbia 1-4 31
Orange 1-4 8

Columbia

Skaters

# Name G A PIM GWG
2 Michael Callahan 0 0 15 0
3 Troy Daniels 1 1 0 0
4 Bryce DeFazio 0 2 0 0
5 Blake Kryska 0 1 0 0
6 Bryce Dolan 0 0 0 0
7 Mikey Anderson 0 0 0 0
8 Joshua Wildauer 0 3 0 0
9 Chase Brand 0 0 0 0
10 Daniel Kramer 0 0 12 0
11 Jacob McGrew 0 0 2 0
12 Jonathan Bendorf 0 0 0 0
14 Julian Detmer 1 2 2 0
15 Hayden Rowan 0 2 0 0
16 Baron Thompson 1 1 0 0
17 Gabriel Wahl 0 0 0 0
18 Ivan Lodnia 3 0 0 1
Totals: 6 12 31 1

Goalies

# Name Min Sh Sv Dec
1 Kyle Keyser 25:00 10 8 0
30 Ethan Peterson 25:00 18 15 0
Totals: 50:00 28 23 0

Coaches

# Name Signature

Orange

Skaters

# Name G A PIM GWG
2 Corson Green 0 0 2 0
3 James Long 0 0 0 0
4 Andrew Hachmeister 0 0 0 0
5 Jacob Modry 0 1 0 0
6 Jack Rathbone 1 0 0 0
7 Matthew Anderson 0 0 0 0
8 Samuel Morton 0 0 0 0
9 Marc McLaughlin 0 2 0 0
10 Christian Lesueur 1 1 0 0
11 Bobby Defriest Jr. 0 2 2 0
12 Jay Feiwell 0 0 4 0
14 Luke Suter 0 0 0 0
15 Sasha Chmelevski 3 1 0 0
16 Lucas McGregor 0 0 0 0
17 Nolan Moyle 0 2 0 0
18 Brady Gaudette 0 0 0 0
Totals: 5 9 8 0

Goalies

# Name Min Sh Sv Dec
1 Mitchell Gibson 25:00 19 14 0
30 Nickolas Donofrio 25:00 9 8 0
Totals: 50:00 28 22 0

Coaches

# Name Signature
Statistics Powered by