Boys 16 , Camp Games

Black

5

1 2 T
Black 2 3 5
Red 2 1 3

Red

3

Shots on Goal

Team 1 2 Total
Black 0 0 0
Red 0 0 0

Power Plays

Team PP PIM
Black 1-2 10
Red 1-5 4

Black

Skaters

# Name G A PIM GWG
2 Cole Asroff 0 0 0 0
3 Luke Farthing 0 0 2 0
4 Jackson Decker 0 0 0 0
5 Connor Mayer 0 1 0 0
6 Ben Pirko 0 0 0 0
7 Logan Britt 0 1 0 0
8 Paul Cotter 0 0 0 0
9 Brock Bremer 1 0 0 0
10 Dylan Seitz 1 1 0 1
11 Andrew Nedeljkodic 0 1 0 0
12 Michael Outzen 0 0 0 0
14 Cole Guttman 0 0 0 0
15 Jordan Seyfert 1 1 4 0
16 Riley Prattson 0 0 0 0
17 Baker Shore 2 0 2 0
18 Kamil Sadlocha 0 0 2 0
Totals: 5 5 10 1

Goalies

# Name Min Sh Sv Dec
1 Devin Naidow 25:00 10 9 0
30 Ryan Bischel 25:00 16 14 0
Totals: 50:00 26 23 0

Coaches

# Name Signature

Red

Skaters

# Name G A PIM GWG
2 Brendan McCatty 0 0 0 0
3 Anthony DeMeo 1 0 0 1
4 Joshua Ess 0 0 4 0
5 Brian Scoville 0 0 0 0
6 Brenden Eng Tow 0 1 0 0
7 Kimball Johnson 0 0 0 0
8 Christopher Garbe 0 1 0 0
9 Charlie Dovorany 0 1 0 0
10 Robert Welsher 0 0 0 0
11 Matt Dahlseide 0 0 0 0
12 Jay O'Brien 0 1 0 0
14 Matthew Cassidy 0 0 0 0
15 Cameron Hausinger 1 1 0 0
16 Albert Washco 1 0 0 0
17 Thomas Samuelsen 0 0 0 0
18 Aaron White 0 0 0 0
19 Erik Dahl 0 0 0 0
Totals: 3 5 4 1

Goalies

# Name Min Sh Sv Dec
1 Cameron McKennitt Jr. 24:00 17 15 0
30 Dominik Vlaha 25:00 25 23 0
Totals: 49:00 42 38 0

Coaches

# Name Signature
Statistics Powered by