Boys 16 , Camp Games

Forest

1

1 2 T
Forest 1 0 1
Orange 2 1 3

Orange

3

Shots on Goal

Team 1 2 Total
Forest 0 0 0
Orange 0 0 0

Power Plays

Team PP PIM
Forest 0-5 14
Orange 1-7 10

Forest

Skaters

# Name G A PIM GWG
2 Tommy Craft 0 0 0 0
3 Hunter Lellig 0 0 2 0
4 Connor Kucharski 0 0 0 0
5 Erik Nilsson 0 0 4 0
6 Cameron Boudreau 0 0 0 0
7 Gunnar Stadem 0 0 0 0
8 Marko Reifenberger 0 0 2 0
9 Jake Transit 0 0 0 0
10 Ryan Sandelin 1 0 0 0
11 Michael Muschitiello 0 0 2 0
12 Jack Nisbet 0 1 0 0
14 Kevin Ness 0 0 2 0
15 Nathan Katzaroff 0 0 0 0
16 Connor McMenamin 0 0 0 0
17 Riley Johnson 0 0 0 0
18 Liam Walsh 0 1 2 0
Totals: 1 2 14 0

Goalies

# Name Min Sh Sv Dec
1 William Girard IV 25:00 12 11 0
30 David Tomeo 25:00 10 8 0
Totals: 50:00 22 19 0

Coaches

# Name Signature

Orange

Skaters

# Name G A PIM GWG
2 Corson Green 0 0 2 0
3 James Long 1 0 0 1
4 Andrew Hachmeister 0 0 0 0
5 Jacob Modry 0 1 0 0
6 Jack Rathbone 0 0 0 0
7 Matthew Anderson 0 0 2 0
8 Samuel Morton 0 0 0 0
9 Marc McLaughlin 0 0 0 0
10 Christian Lesueur 0 1 2 0
11 Bobby Defriest Jr. 0 0 0 0
12 Jay Feiwell 2 0 0 0
14 Luke Suter 0 1 0 0
15 Sasha Chmelevski 0 0 0 0
16 Lucas McGregor 0 1 2 0
17 Nolan Moyle 0 1 2 0
18 Brady Gaudette 0 1 0 0
Totals: 3 6 10 1

Goalies

# Name Min Sh Sv Dec
1 Mitchell Gibson 25:00 13 13 0
30 Nickolas Donofrio 25:00 12 11 0
Totals: 50:00 25 24 0

Coaches

# Name Signature
Statistics Powered by