Boys 16 , Camp Games

Columbia

7

1 2 T
Columbia 3 4 7
White 2 0 2

White

2

Shots on Goal

Team 1 2 Total
Columbia 0 0 0
White 0 0 0

Power Plays

Team PP PIM
Columbia 1-2 8
White 0-4 4

Columbia

Skaters

# Name G A PIM GWG
2 Michael Callahan 0 1 0 0
3 Troy Daniels 0 0 0 0
4 Bryce DeFazio 0 0 0 0
5 Blake Kryska 0 1 0 0
6 Bryce Dolan 0 1 0 0
7 Mikey Anderson 0 0 4 0
8 Joshua Wildauer 0 0 2 0
9 Chase Brand 0 2 0 0
10 Daniel Kramer 3 0 0 0
11 Jacob McGrew 0 3 0 0
12 Jonathan Bendorf 3 1 0 0
14 Julian Detmer 0 1 0 0
15 Hayden Rowan 0 1 0 0
16 Baron Thompson 0 0 2 0
17 Gabriel Wahl 1 0 0 1
18 Ivan Lodnia 0 2 0 0
Totals: 7 13 8 1

Goalies

# Name Min Sh Sv Dec
1 Kyle Keyser 25:00 7 7 0
30 Ethan Peterson 25:00 23 21 0
Totals: 50:00 30 28 0

Coaches

# Name Signature

White

Skaters

# Name G A PIM GWG
2 Michael Schumacher 1 0 2 0
3 Christopher Trouba 0 0 0 0
4 Chase Hartje 0 0 0 0
5 Ryan Wilson 0 1 2 0
6 Garrett Anderson 0 0 0 0
7 Colby Bukes 0 0 0 0
8 Jacob Tortora 1 0 0 0
9 Benjamin Thomas 0 0 0 0
10 Joseph Strada 0 0 0 0
11 Steven Agriogianis 0 1 0 0
12 Skyler Brind'amour 0 0 0 0
14 Patrick Smyth 0 0 0 0
15 Wyatt Bongiovanni 0 0 0 0
16 Matteo Menotti 0 0 0 0
17 Andrew Andary 0 0 0 0
18 Austin Pratt 0 0 0 0
Totals: 2 2 4 0

Goalies

# Name Min Sh Sv Dec
1 Calder Stewart 25:00 17 13 0
30 Jake Begley 25:00 21 18 0
Totals: 50:00 38 31 0

Coaches

# Name Signature
Statistics Powered by