Boys 16 , Camp Games

Royal

2

1 2 T
Royal 1 1 2
Grey 0 5 5

Grey

5

Shots on Goal

Team 1 2 Total
Royal 0 0 0
Grey 0 0 0

Power Plays

Team PP PIM
Royal 0-5 10
Grey 1-5 10

Royal

Skaters

# Name G A PIM GWG
2 Marc Delgaizo 1 0 2 0
3 Fletcher Fineman 0 0 0 0
4 Ben Mirageas 0 0 0 0
5 Ronald Attard 0 0 0 0
6 Carson Kosobud 0 0 4 0
7 Anthony Scanzuso 0 1 2 0
8 Will Stromp 0 0 0 0
9 Tyce Thompson 0 0 0 0
10 Henry Frontini 0 1 0 0
11 Kyle Kawamura 0 0 0 0
12 Nicholas Nardella 0 1 0 0
14 Kyle Maclean 0 0 0 0
15 Isaac Johnson 1 0 0 0
16 Brock Caufield 0 0 0 0
17 Christopher Brown 0 0 2 0
18 Robert Herrman 0 0 0 0
Totals: 2 3 10 0

Goalies

# Name Min Sh Sv Dec
1 Reid Waszczenko 25:00 14 9 0
30 Gabriel Vinal 25:00 20 20 0
Totals: 50:00 34 29 0

Coaches

# Name Signature

Grey

Skaters

# Name G A PIM GWG
2 Clayton Phillips 0 1 0 0
3 Graham Lillibridge 0 0 0 0
4 Sean Keohan 0 0 0 0
5 Nicolo Rubino 0 1 0 0
6 Nolan Lavallee 0 1 2 0
7 Tommy Miller 1 0 0 0
8 Erik Urbank 1 0 0 0
9 Mick Messner 1 0 4 0
10 Cooper Haar 0 1 0 0
11 Trent Denuccio 0 2 0 0
12 Jackson Pierson 0 1 0 0
14 Jake Gricius 0 0 0 0
15 Joshua Nelson 0 1 2 0
16 Brandon Kruse 1 0 0 1
17 Cameron Olstad 1 0 0 0
18 Bram Scheerer 0 0 2 0
Totals: 5 8 10 1

Goalies

# Name Min Sh Sv Dec
1 Keith Petruzzelli 25:00 7 6 0
30 Henry Dennee 25:00 12 11 0
Totals: 50:00 19 17 0

Coaches

# Name Signature
Statistics Powered by